|
Satya Narayan Braj Mohan | ||
USTA #: 2010591696
Expiration Date: 09/30/2020 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Foster City, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
11/29/2017 | SAN CARLOS TC/ARGUELLO PK CM8.5A | Ta,Huan/ Braj Mohan,Satya Narayan |
PENINSULA GCC CM8.5A | Bressie,David/ Bruel,John |
6-1,7-6 | 1 Doubles | Bressie,David/ Bruel,John |
10/29/2017 | SAN CARLOS TC/ARGUELLO PK CM8.5A | Braj Mohan,Satya Narayan/ Ta,Huan |
WASHINGTON PARK CM8.5A | Nishis,Abhishek/ Lee,Edward |
6-1,7-6 | 1 Doubles | Nishis,Abhishek/ Lee,Edward |
09/21/2017 | WASHINGTON PARK CM8.5A | ting,andy/ Cherng,Gene |
SAN CARLOS TC/ARGUELLO PK CM8.5A | Braj Mohan,Satya Narayan/ Chiang,Tom |
6-1,6-2 | 1 Doubles | ting,andy/ Cherng,Gene |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |