|
Satya Narayan Braj Mohan | ||
USTA #: 2010591696
Expiration Date: 09/30/2020 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Foster City, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
11/18/2017 | SAN CARLOS TC/ARGUELLO PK CM6.5B | Braj Mohan,Satya Narayan/ Ho,Gabriel |
PENINSULA GCC CM6.5A | Ford,Mason/ Vaughan,Meeks |
6-4,6-3 | 1 Doubles | Ford,Mason/ Vaughan,Meeks |
10/08/2017 | SAN CARLOS TC/ARGUELLO PK CM6.5B | Bhaskaran,Manikandan/ Braj Mohan,Satya Narayan |
PENINSULA GCC CM6.5A | Coughlin,Ben/ Ford,Mason |
6-3,6-3 | 2 Doubles | Coughlin,Ben/ Ford,Mason |
09/19/2017 | PENINSULA GCC CM6.5A | Reynolds,Craig/ Klebe,Steve |
SAN CARLOS TC/ARGUELLO PK CM6.5B | Braj Mohan,Satya Narayan/ Ho,Gabriel |
6-2,6-0 | 1 Doubles | Braj Mohan,Satya Narayan/ Ho,Gabriel |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |