|
Satya Narayan Braj Mohan | ||
USTA #: 2010591696
Expiration Date: 09/30/2020 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Foster City, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
07/31/2016 | SAN CARLOS TC/ARGUELLO PK 18MX7.0B | Nicholson,Michelle/ Braj Mohan,Satya Narayan |
FOSTER CITY TC/EDGEWATER PK 18MX7.0A | Varadadesigan,Thiru/ Lindsay,Marla |
6-3,6-1 | 1 Doubles | Nicholson,Michelle/ Braj Mohan,Satya Narayan |
07/03/2016 | SAN CARLOS TC/ARGUELLO PK 18MX7.0B | Chen,Angela/ Braj Mohan,Satya Narayan |
PENINSULA TC 18MX7.0A | Dowling,Carolyn/ Dowling,Matt |
6-1,6-0 | 1 Doubles | Dowling,Carolyn/ Dowling,Matt |
06/22/2016 | COASTSIDE TA/HALF MOON BAY HS 18MX7.0A | Jolley,Mary Kay/ Del Sarto,Randy |
SAN CARLOS TC/ARGUELLO PK 18MX7.0B | Chen,Angela/ Braj Mohan,Satya Narayan |
6-1,6-3 | 3 Doubles | Chen,Angela/ Braj Mohan,Satya Narayan |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |