|
Lejon Ryan | ||
USTA #: 2010507047
Expiration Date: 03/31/2022 Flex League profile Join a Team! League Resources |
2019 YEAR END RATING C 3.5
What type of rating is this?
City: Belmont, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/23/19 | South Bay NTRP - A USTA NORCAL NTRP GOLD CUP SERIE | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 3.5 Singles | S | 3 | 2 |
11/30/18 | Bay Club Broadway Tennis NTRP Singles Tournament | BAY CLUB SOUTH SAN FRANCISCO | NTRP Mens 3.5 Singles | Q | 1 | 1 |
08/24/18 | South Bay NTRP - A USTA NORCAL NTRP GOLD CUP SERIE | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 3.5 Singles | S | 4 | 1 |
08/25/17 | South Bay NTRP | MOUNTAIN VIEW TENNIS ACADEMY | NTRP Mens 3.5 Singles | R32 | 0 | 1 |
12/16/16 | Cupertino Open and NTRP | EVENTSMANAGERS | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
08/06/16 | Lafayette Tennis Club NTRP | LAFAYETTE TENNIS CLUB | NTRP Mens 3.5 Singles | F | 3 | 1 |
04/29/16 | Brookside Adult NTRP Tournament | BROOKSIDE CLUB OF SARATOGA | NTRP Mens 3.5 Singles | R16 | 0 | 1 |
* List past seasons. |