|
Jennifer Falk | ||
USTA #: 2010428347
Expiration Date: 05/31/2023 Flex League profile Join a Team! League Resources |
2019 YEAR END RATING C 3.5
What type of rating is this?
City: Menlo Park, CA Gender: F |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
11/24/2018 | SAN CARLOS TC/ARGUELLO PK 40MX7.0A | Karim,Nad/ Falk,Jennifer |
FOSTER CITY TC/EDGEWATER PK 40MX7.0A | Soon,Wanda/ Rolandson,Richard |
6-3,2-6,1-0 | 2 Doubles | Soon,Wanda/ Rolandson,Richard |
10/21/2018 | SAN CARLOS TC/ARGUELLO PK 40MX7.0A | Falk,Jennifer/ Scher,Jerry |
BAY CLUB BROADWAY TENNIS 40MX7.0A | Yip,Tom/ Su,Maria |
6-2,6-4 | 2 Doubles | Falk,Jennifer/ Scher,Jerry |
09/23/2018 | SAN CARLOS TC/ARGUELLO PK 40MX7.0A | Dagal,Charles/ Falk,Jennifer |
COASTSIDE TA/HALF MOON BAY HS 40MX7.0A | Westendorf,David/ Westendorf,Mishelle |
6-1,6-4 | 3 Doubles | Dagal,Charles/ Falk,Jennifer |
* match has been reversed.
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |