|
Jamille Lee | ||
USTA #: 2010367058
Expiration Date: 08/31/2023 Flex League profile Join a Team! League Resources |
2022 YEAR END RATING C 4.5
What type of rating is this?
City: Fairfield, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/23/20 | Lafayette Tennis Club One Day Ladies and Mens 2.5, | LAFAYETTE TENNIS CLUB | NTRP Womens 4.5 Singles | W | 3 | 0 |
10/17/20 | Sierra View Singles USTA Tournament | SIERRA VIEW COUNTRY CLUB | NTRP Womens 5.0 Singles | S | 0 | 1 |
03/21/15 | Chris Cammisa Solano NTRP | CELLO INTERNATIONAL TENNIS ACADEMY | NTRP Womens 4.0 Singles | C2 | 0 | 2 |
09/12/14 | Sierra View Singles & Doubles | SIERRA VIEW COUNTRY CLUB | NTRP Womens 3.5 Singles | Q | 0 | 1 |
07/18/14 | Bay Club SF Tennis NTRP Singles and Mixed Doubles | BAY CLUB SOUTH SAN FRANCISCO | NTRP Womens 3.5 Singles | F | 3 | 1 |
03/21/14 | Natomas NTRP Adult Tournament | NATOMAS RACQUET CLUB | NTRP Womens 3.5 Singles | S | 1 | 1 |
11/01/13 | 2nd Annual Silverado Resort and Spa Adult NTRP | SILVERADO COUNTRY CLUB | NTRP Womens 3.0 Singles | S | 2 | 1 |
* List past seasons. |