Karen Keinert
USTA #: 11145583
Expiration Date: 03/31/2016

Join a Team! League Resources
2012 YEAR END RATING C 4.0   What type of rating is this?
City: Fairfield, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2014 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A Co-Captain -----
2013 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 1 / 20.33-3-
2013 Adult 40 & Over Womens 4.0 MILLENNIUM-RS 40AW4.0A 0 / 20.00-2-
2012 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A Captain 3 / 20.60-5-
2012 Mixed League 8.0 MILLENNIUM-RS MX8.0B 2 0 / 20.00-2-
2012 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 3 / 10.75-4-
2012 Senior League Womens 4.0 MILLENNIUM-VACA SW4.0A 2 / 30.40-5-
2011 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 3 / 10.75-42
2011 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 2 / 20.50-4-
2011 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Net Stalkers] Captain 5 / 50.50-10-
2011 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 5 / 01.00-5-
2011 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 1 / 70.13-8-
2011 Mixed League 7.0 MILLENNIUM-RS MX7.0B 3 / 10.75-4-
2011 Senior League Womens 4.0 MILLENNIUM-RS SW4.0A 2 / 20.50-4-
2010 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A Captain 5 / 20.71-7-
2010 Combo Womens League 6.5 MILLENNIUM-RS CW6.5B 4 / 30.57-7-
2010 Adult League Womens 3.5 MILLENNIUM-RS W3.5A Co-Captain 5 / 20.71-7-
2010 Mixed League 7.0 MILLENNIUM-RS MX7.0A 5 / 10.83-6-
2009 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 0 / 20.00-2-
2009 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 3 / 10.75-4-
2009 Combo Womens League 7.5 MILLENNIUM-RS CW7.5B 3 / 50.38-8-
2009 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 2 / 10.67-3-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 1 / 20.33-3-
2009 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A [Double Trouble] Captain 1 / 70.13-8-
2008 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 0 / 10.00-1-
2008 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 6 / 20.75-8-
2008 Adult League Womens 4.0 MILLENNIUM-RS W4.0B 1 / 50.17-6-
2007 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A Co-Captain 0 / 10.00-1-
2007 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 1 / 10.50-2-
2007 Adult League Womens 4.0 MILLENNIUM-RS W4.0B [The Rackettes] 0 / 70.00-7-
2007 Adult League Womens 3.5 MILLENNIUM-RS W3.5A [Team Trish] 4 / 30.57-72
2007 Mixed League 8.0 MILLENNIUM-RS MX8.0A 0 / 50.00-5-
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0A 4 / 20.67-6-
2006 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Co-Captain 3 / 20.60-5-
2006 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 6 / 40.60-10-
2006 Adult League Womens 4.0 MILLENNIUM-RS W4.0A -----
2006 Mixed League 7.0 MILLENNIUM-RS MX7.0A 3 / 20.60-5N/A
2006 Mixed League 8.0 MILLENNIUM-RS MX8.0A 3 / 10.75-4N/A
2005 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 3 / 40.43-7N/A
2005 Mixed League 7.0 MILLENNIUM-RS MX7.0B Co-Captain 3 / 40.43-7N/A
2004 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 5 / 40.56-9N/A
2004 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 10 / 30.77-13N/A
2003 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 5 / 30.6326N/A
2003 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 01.00-1N/A
2003 Mixed League 6.0 MILLENNIUM-RS MX6.0B 3 / 20.60-5N/A
2002 Adult League Womens 3.0 MILLENNIUM-RS W3.0B 5 / 30.6344N/A
2002 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 1 / 30.2513N/A
2002 Mixed League 6.0 MILLENNIUM-RS MX6.0A Captain 2 / 30.40-5N/A
2001 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 1 / 30.25-4N/A
1999 Adult League Womens 3.5 RANCHO W35 [Fairfield] 0 / 60.0042N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers