|
Daniel Mathis | ||
USTA #: 2010052963
Expiration Date: 08/31/2023 Join a Team! League Resources |
2021 YEAR END RATING C 4.0
What type of rating is this?
City: Santa Rosa, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
06/22/18 | 2018 Tri-Level Mixed Team Tournament - Saint Mary' | USTA NORTHERN CALIFORNIA | NTRP Combined Mixed 8.0 Doubles | C2 | 0 | 1 |
06/22/18 | 2018 Tri-Level Mixed Team Tournament - Saint Mary' | USTA NORTHERN CALIFORNIA | NTRP Combined Mixed 7.0 Doubles | W | 2 | 0 |
06/22/18 | 2018 Tri-Level Mixed Team Tournament - Saint Mary' | USTA NORTHERN CALIFORNIA | NTRP Combined Mixed 7.0 Doubles | C2 | 0 | 1 |
08/12/16 | Silverado Resort and Spa End of Summer NTRP - A US | SILVERADO COUNTRY CLUB | NTRP Mens 4.0 Doubles | W | 3 | 0 |
09/26/14 | Airport Club Championships | Airport Club | NTRP Mens 3.0 Singles | S | 0 | 1 |
09/12/14 | PNI Corp Sonoma State Open and NTRP Championships | SONOMA STATE UNIVERSITY TENNIS | NTRP Mixed 3.0 Doubles | C2 | 0 | 2 |
09/12/14 | PNI Corp Sonoma State Open and NTRP Championships | SONOMA STATE UNIVERSITY TENNIS | NTRP Mens 3.0 Singles | W | 2 | 0 |
04/01/11 | Rolling Hills Club Spring Classic - NTRP | ROLLING HILLS CLUB | NTRP Mens 4.5 Doubles | Q | 0 | 1 |
* List past seasons. |