|
Paul J Luvisi | ||
USTA #: 10217485
Expiration Date: 04/30/2010 Join a Team! League Resources |
2007 S 4.0
What type of rating is this?
City: Redwood City, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
10/25/2005 | PENINSULA COV CC CM7.5A | Chall,Michael/ Luvisi,Paul |
MITCHELL PK CM7.5A | Dickerson,Bob/ Fox,Jim |
4-6,6-4,1-0 | 3 Doubles | Dickerson,Bob/ Fox,Jim |
10/18/2005 | PENINSULA COV CC CM7.5A | Luvisi,Paul/ Kastelein,Robert |
FOSTER CITY TC/BOWDITCH CM7.5A | Aram,Bahram B/ Luscap,Victor |
6-4,6-2 | 2 Doubles | Aram,Bahram B/ Luscap,Victor |
09/03/2005 | FOSTER CITY TC/BOWDITCH CM7.5A | Venkatesan,Ramkumar/ Liu,Johnny |
PENINSULA COV CC CM7.5A | Luvisi,Paul/ Kastelein,Robert |
6-3,6-1 | 2 Doubles | Venkatesan,Ramkumar/ Liu,Johnny |
08/08/2005 | CUESTA TC CM7.5A | Cano,Frank/ Powell,William |
PENINSULA COV CC CM7.5A | Kastelein,Robert/ Luvisi,Paul |
6-4,6-1 | 2 Doubles | Kastelein,Robert/ Luvisi,Paul |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2007 Adult League Mens 4.0 | PENINSULA COV CC M4.0A | 0 / 1 | 0.00 | - | 1 | - | ||
2005 Combo Mens League 7.5 | PENINSULA COV CC CM7.5A | 1 / 3 | 0.25 | - | 4 | N/A | ||
2003 Adult League Mens 4.0 | PENINSULA COV CC M4.0A | 1 / 1 | 0.50 | - | 2 | N/A | ||
2002 Adult League Mens 4.0 | PENINSULA COV M4.0A 1 | 1 / 1 | 0.50 | - | 2 | N/A | ||
2001 Adult League Mens 4.0 | PENINSULA COV M4.0A 1 | 1 / 4 | 0.20 | - | 5 | N/A | ||
2000 Adult League Mens 4.0 | PCCC M40 [Redwood City] | 4 / 4 | 0.50 | - | 8 | N/A | ||
2000 Senior League Mens 4.5 | PCCC M45 [San Carlos] | 0 / 1 | 0.00 | - | 1 | N/A | ||
2000 Mixed League Mixed 8.0 | PCCC MX80B 2 [Redwood City] | 0 / 3 | 0.00 | - | 3 | N/A | ||
1999 Adult League Mens 4.5 | PCCC M45 [Redwood City] | 2 / 3 | 0.40 | - | 5 | N/A | ||
1999 Senior League Mens 4.5 | PCCC SM45 [SAN CARLOS] | 2 / 4 | 0.33 | - | 6 | N/A | ||
1998 Adult League Mens 4.5 | PCCC M45 2 [REDWOOD CITY] | 2 / 1 | 0.67 | - | 3 | N/A | ||
Win/Loss: Adjusted(Actual) |
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses | |
---|---|---|---|---|---|---|---|
No tournaments found for this season! Click here to check past seasons. |