|
Nafeh Malik | ||
USTA #:
2006013097
Expiration Date: 09/30/2024 Join a Team! League Resources |
2019 YEAR END RATING C 5.0
What type of rating is this?
City: Hayward, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/30/14 | Tri Valley Doubles Championships | RUBY HILL GOLF CLUB | NTRP Mens 4.5 Doubles | C1 | 2 | 2 |
08/30/14 | Tri Valley Doubles Championships | RUBY HILL GOLF CLUB | NTRP Combined Mixed 9.0 Doubles - B | C2 | 0 | 2 |
07/08/11 | McKinley Park NTRP - TOY 5.0 | Sacramento City Recreation and Parks Dep | NTRP Mens 4.5 Doubles | S | 1 | 1 |
07/30/10 | Johnson Ranch Round Up Open and NTRP- A USTA NorCa | JOHNSON RANCH SPORTS CLUB | NTRP Mens 4.0 Doubles | R16 | 0 | 1 |
07/09/10 | McKinley Park NTRP | Sacramento City Recreation and Parks Dep | NTRP Mens 4.0 Doubles | S | 1 | 2 |
07/09/10 | McKinley Park NTRP | Sacramento City Recreation and Parks Dep | NTRP Mens 4.0 Singles | S | 3 | 2 |
07/24/09 | Santa Clara Bronco NTRP- TOY 4.5, 5.0 | Santa Clara University Tennis | NTRP Mens 3.5 Singles | S | 3 | 1 |
04/03/09 | Solano Spring NTRP 2.5 - 5.5 | IN-SHAPE FAIRFIELD DOVER | NTRP Mens 3.0 Singles | W | 4 | 0 |
03/06/09 | 2009 ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | NTRP Mens 3.5 Singles | F | 4 | 1 |
* List past seasons. |