Dipti Lala
USTA #: 2005229778
Expiration Date: 03/31/2023

Join a Team! League Resources
2018 YEAR END RATING C 4.0   What type of rating is this?
City: Fairfield, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2018 Mixed 18 & Over 7.0 BENICIA TA/BENICIA HS 18MX7.0A [Killer Bs] 0 / 10.00-1-
2018 Adult 18 & Over Womens 3.5 BENICIA TA/BENICIA HS 18AW3.5A [FEARLESS] 5 / 30.63-8-
2018 Adult 18 & Over Womens 4.0 IN-SHAPE: RANCHO SOLANO 18AW4.0A 3 / 01.00-3-
2018 Adult 40 & Over Womens 3.5 BENICIA TA/BENICIA HS 40AW3.5A [HIGH OCTANE] 6 / 10.86-7-
2018 Adult 40 & Over Womens 4.0 IN-SHAPE: RANCHO SOLANO 40AW4.0A 6 / 20.75-83
2018 Mixed 40 & Over 8.0 IN SHAPE SPORTS DOVER 40MX8.0A 0 / 10.00-1-
2017 Combo Womens League 7.5 IN-SHAPE: VACAVILLE BROWNS VAL CW7.5A 5 / 01.00-51
2017 Combo Womens League 6.5 BENICIA TA/BENICIA HS CW6.5A [Wildfire!] 2 / 10.67-3-
2017 Mixed 18 & Over 8.0 IN SHAPE SPORTS DOVER 18MX8.0A 0 / 30.00-3-
2017 Mixed 18 & Over 7.0 GREATER VALLEJO TA/AMADOR COURTS 18MX7.0A 4 / 10.80-5-
2017 Adult 18 & Over Womens 3.5 BENICIA TA/BENICIA HS 18AW3.5A [Aces Wild!] 8 / 50.62-134
2017 Adult 18 & Over Womens 4.0 IN-SHAPE: RANCHO SOLANO 18AW4.0A 0 / 40.00-4-
2017 Mixed 40 & Over 7.0 GREATER VALLEJO TA/AMADOR COURTS 40MX7.0A 6 / 01.00-6-
2017 Adult 40 & Over Womens 3.5 IN-SHAPE: RANCHO SOLANO 40AW3.5A Co-Captain 7 / 10.8817-
2017 Adult 40 & Over Womens 4.0 IN-SHAPE: RANCHO SOLANO 40AW4.0A 0 / 40.00-42
2016 Combo Womens League 6.5 IN-SHAPE: RANCHO SOLANO CW6.5A 3 / 10.75-4-
2016 Combo Womens League 7.5 IN-SHAPE: RANCHO SOLANO CW7.5A 6 / 50.55-116
2016 Adult 40 & Over Womens 3.5 IN-SHAPE: RANCHO SOLANO 40AW3.5A 1 / 10.50-2-
2015 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 2 / 10.67-3-
2015 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 3 / 10.75-4-
2015 Mixed 18 & Over 7.0 GREATER VALLEJO TA/AMADOR COURTS 18MX7.0A 8 / 01.00-84
2015 Adult 18 & Over Womens 4.0 MILLENNIUM-RS 18AW4.0A 2 / 50.29-7-
2015 Adult 18 & Over Womens 3.5 MILLENNIUM-RS 18AW3.5A 7 / 20.78-91
2015 Adult 40 & Over Womens 3.5 MILLENNIUM-VALL 40AW3.5A 5 / 20.71-73
2015 Mixed 40 & Over 7.0 GREATER VALLEJO TA/AMADOR COURTS 40MX7.0A 6 / 20.75-83
2014 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 8 / 10.89-93
2014 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 1 / 20.33-3-
2014 Mixed 40 & Over 6.0 MILLENNIUM-RS 40MX6.0A 5 / 01.00-5-
2014 Mixed 40 & Over 7.0 GREATER VALLEJO TA/CASTLEWOOD PK 40MX7.0A 1 / 10.50-2-
2014 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0B 1 / 20.33-3-
2014 Mixed 18 & Over 8.0 MILLENNIUM-RS 18MX8.0A 2 / 20.50-4-
2014 Mixed 18 & Over 7.0 GREATER VALLEJO TA/CASTLEWOOD PK 18MX7.0A 2 / 20.50-4-
2014 Adult 18 & Over Womens 3.5 MILLENNIUM-RS 18AW3.5A 5 / 10.83-6-
2014 Adult 40 & Over Womens 3.5 MILLENNIUM-RS 40AW3.5A 3 / 10.75-4-
2013 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 5 / 30.63-8-
2013 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 5 / 10.83-6-
2013 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0B 5 / 10.83-6-
2013 Tri-Level Women MILLENNIUM-RS TLW4.5A 0 / 20.00-2-
2013 Mixed 18 & Over 8.0 MILLENNIUM-RS 18MX8.0B 3 / 01.00-3-
2013 Adult 18 & Over Womens 3.5 MILLENNIUM-RS 18AW3.5A 7 / 01.00-7-
2013 Adult 18 & Over Womens 4.0 MILLENNIUM-RS 18AW4.0A 2 / 01.00-2-
2013 Adult 40 & Over Womens 3.5 MILLENNIUM-RS 40AW3.5A 4 / 01.00-4-
2012 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 6 / 20.75-8-
2012 Combo Womens League 7.5 BENICIA TA/BENICIA HS CW7.5A [Tigers] 4 / 20.67-62
2012 Mixed League 8.0 MILLENNIUM-RS MX8.0A 2 / 30.40-5-
2012 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 / 10.67-3-
2012 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 6 / 20.7517-
2011 Combo Womens League 6.5 BENICIA TA/BENICIA HS CW6.5A 7 / 10.88-83
2011 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 4 / 01.00-41
2011 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 2 / 40.33-6-
2011 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 10 / 10.91383
2011 Mixed League 7.0 MILLENNIUM-RS MX7.0B 3 / 10.75-4-
2011 Mixed League 8.0 MILLENNIUM-RS MX8.0B 6 / 30.67-9-
2010 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 6 / 10.86-71
2010 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 2 / 10.6721-
2010 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 7 / 01.007--
2010 Mixed League 7.0 MILLENNIUM-RS MX7.0B 8 / 20.80-10-
2010 Mixed League 6.0 GREATER VALLEJO TA/AMADOR COURTS MX6.0A 4 / 01.00-4-
2009 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 5 / 10.83-6-
2009 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 7 / 20.7827-
2009 Mixed League 6.0 MILLENNIUM-RS MX6.0A 1 / 20.33-3-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0B 1 1 / 01.00-1-
2008 Combo Womens League 5.5 MILLENNIUM-RS CW5.5A 5 / 40.56-9-
2008 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 2 / 20.50-4-
2008 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 3/3 (2/4)0.5015-
  Win/Loss: Adjusted(Actual)
junior profile
Organizers