|
James Horen | ||
USTA #: 10203751
Expiration Date: 05/31/2023 Join a Team! League Resources |
2022 S 4.5
What type of rating is this?
City: Pleasanton, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
09/05/15 | Tri Valley Doubles Championships | RUBY HILL GOLF CLUB | Mens 4.5 Doubles Poodle Division | Q | 2 | 1 |
05/20/15 | Pacific Coast Senior & Family Championships | BERKELEY TENNIS CLUB | Mens 60 Doubles | Q | 0 | 1 |
10/27/14 | USTA NorCal Open and Senior Grand Prix 30-85 Secti | USTA NORTHERN CALIFORNIA | Mens 60 Doubles | S | 1 | 1 |
05/14/14 | Oakland Senior Sectional Championships | A-Z Tennis | Mens 60 Doubles | W | 2 | 0 |
09/03/11 | Tri Valley Doubles Championships | RUBY HILL GOLF CLUB | NTRP Combined Mixed 8.0 Doubles - Group | W | 2 | 0 |
* List past seasons. |