|
Alex Yang | ||
USTA #: 920463285
Expiration Date: 09/30/2022 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Hillsborough, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
Match Date | Home Team | Home Players | Visiting Team | Visiting Players | Score | Line | Winner(s) |
---|---|---|---|---|---|---|---|
10/27/2019 | FOSTER CITY TC/EDGEWATER PK TLM4.5A | Koval,Mike/ Yang,Alex |
SAN PABLO PK TLM4.5A | Chen,Nelson/ Wang,Kevin |
6-1,6-2 | 2 Doubles | Koval,Mike/ Yang,Alex |
10/27/2019 | FOSTER CITY TC/EDGEWATER PK TLM4.5A | Koval,Mike/ Yang,Alex |
PLEASANTON TLM4.5A | Theodore,Shakeel/ Chan,Patrick |
6-4,6-1 | 2 Doubles | Koval,Mike/ Yang,Alex |
10/26/2019 | ROLLING HILLS TLM4.5A | Lustenberger,Michael/ Schreck,Steve |
FOSTER CITY TC/EDGEWATER PK TLM4.5A | Koval,Mike/ Yang,Alex |
6-3,6-1 | 2 Doubles | Koval,Mike/ Yang,Alex |
10/25/2019 | FOSTER CITY TC/EDGEWATER PK TLM4.5A | Yang,Alex/ Wong,Henry |
GOLDEN GATE PK TLM4.5A | Truong,Jim/ Liou,Alex |
7-5,6-4 | 2 Doubles | Yang,Alex/ Wong,Henry |
10/25/2019 | WALNUT CREEK RC/WALNUT CREEK TLM4.5B | Tom,Garvin/ Yahud,Tal |
FOSTER CITY TC/EDGEWATER PK TLM4.5A | Wong,Henry/ Yang,Alex |
6-4,6-4 | 2 Doubles | Tom,Garvin/ Yahud,Tal |
* match has been reversed.
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |