Cherie Kennedy
USTA #: 10959646
Expiration Date: 10/31/2008

Join a Team! League Resources
2009 C 3.5   What type of rating is this?
City: Yountville, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2008 Adult League Womens 4.0 NAPA V CC W4.0A -----
2008 Senior League Womens 4.0 NAPA V CC SW4.0A 0 / 20.00-2-
2007 Combo Womens League 7.5 NAPA VALLEY TC/VINTAGE HS CW7.5A 2 / 30.40-5-
2007 Adult League Womens 4.5 SIMMONS RC W4.5A 1 / 40.20-5-
2007 Adult League Womens 4.0 NAPA V CC W4.0A 1 / 20.33-3-
2007 Senior League Womens 4.0 NAPA V CC SW4.0A Co-Captain 7 / 50.58-125
2007 Mixed League 8.0 NAPA VALLEY TC/VINTAGE HS MX8.0A 0 / 10.00-1-
2006 Fifty Mixed League 7.0 NAPA VALLEY TC/VINTAGE HS FMX7.0A 0 / 20.00-2-
2006 Adult League Womens 4.0 NAPA V CC W4.0A 4 / 50.44-9-
2006 Mixed League 7.0 NAPA VALLEY TC/VINTAGE HS MX7.0A 0 / 10.00-1N/A
2006 Senior League Womens 4.0 NAPA V CC SW4.0A 6 / 50.55-11N/A
2005 Fifty Mixed League 7.0 NAPA VALLEY TC/VINTAGE HS FMX7.0A 2 / 20.50-4N/A
2005 Adult League Womens 4.0 NAPA V CC W4.0A 3 / 10.75-4N/A
2005 Mixed League 8.0 VINTAGE HS-NVTA MX8.0A 1 / 30.25-4N/A
2005 Senior League Womens 4.0 NAPA V CC SW4.0A 6 / 20.75-8N/A
2005 Mixed League 7.0 VINTAGE HS-NVTA MX7.0A 2 / 10.67-3N/A
2004 Adult League Womens 4.0 NAPA V CC W4.0A 5 / 30.63-8N/A
2004 Senior League Womens 4.0 NAPA V CC SW4.0A 7 / 10.88-8N/A
2004 Mixed League 8.0 VINTAGE HS MX8.0A 1 / 10.50-2N/A
2003 Fifty Mixed League 7.0 NAPA V CC FMX7.0A 2 / 30.40-5N/A
2003 Adult League Womens 4.0 NAPA V CC W4.0A 6 / 20.75-8N/A
2002 Combo Womens League 7.5 VINTAGE HS CW7.5A 1 / 20.33-3N/A
2003 Mixed League 7.0 NAPA V CC MX7.0A 1 / 30.25-4N/A
2003 Mixed League 8.0 NAPA V CC MX8.0A 2 / 10.67-3N/A
2002 Adult League Womens 4.0 NAPA V CC W4.0A 2 / 01.00-2N/A
2002 Senior League Womens 3.5 NAPA V CC SW3.5A 3 / 01.00-3N/A
2002 Mixed League 8.0 VINTAGE HS MX8.0A 2 / 40.33-6N/A
2002 Mixed League 9.0 NAPA V CC MX9.0A 2 / 10.67-3N/A
2002 Mixed League 7.0 VINTAGE HS MX7.0A 4 / 30.57-7N/A
2001 Adult League Womens 4.0 VINTAGE HS W4.0A 2 / 40.33-6N/A
2001 Mixed League 8.0 VINTAGE MX8.0 [Napa] 1 / 40.20-5N/A
2000 Adult League Womens 4.0 NVCC W40 [Napa] 2 / 01.00-2N/A
1999 Adult League Womens 4.0 NVCC W40 [Napa] 4 / 01.0013N/A
1999 Mixed League Mixed 8.0 NVCC MX80 [NAPA] 4 / 70.36-11N/A
1998 Adult League Womens 4.0 MEADOWOOD W40 [ST HELENA] 4 / 20.6715N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers