|
Brian Heimbecker | ||
USTA #: 2000374982
Expiration Date: 12/08/2022 Flex League profile Join a Team! League Resources |
2022 YEAR END RATING C 5.0
What type of rating is this?
City: San Mateo, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/29/11 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 45 Doubles | S | 1 | 1 |
08/29/11 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 45 Singles | W | 3 | 0 |
08/30/10 | California State Senior Sectionals Championships | PENINSULA TENNIS CLUB | Mens 45 Singles | W | 3 | 0 |
07/05/10 | Alpine Hills Senior Sectional Tournament | ALPINE HILLS TENNIS SWIM CLUB | Mens 45 Singles | W | 3 | 0 |
05/24/10 | Pacific Coast Seniors Family Tournament | BERKELEY TENNIS CLUB | Mens 45 Singles | W | 5 | 0 |
* List past seasons. |