|
Troy Otus | ||
USTA #:
2000341856
Expiration Date: 04/30/2013 Join a Team! League Resources |
2009 C 4.0
What type of rating is this?
City: LINCOLN, CA Gender: M |
|
Click on Team Name, Player's Name or Match Date to view more information. Matches are sorted with most recent match on top.
Indicates Winner |
* match has been reversed.
Divisions (results) | Teams ![]() ![]() |
Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
||
---|---|---|---|---|---|---|---|---|
2008 Adult League Mens 4.0 | PENINSULA TC M4.0A | 0 / 2 | 0.00 | 2 | - | - | ||
2008 Mixed League 8.0 | SAN MATEO HS MX8.0B | 1 / 1 | 0.50 | - | 2 | - | ||
2007 Adult League Mens 4.0 | PENINSULA TC M4.0A | 1 / 3 | 0.25 | 4 | - | - | ||
2006 Adult League Mens 4.0 | PENINSULA TC M4.0A | 2 / 6 | 0.25 | 6 | 2 | - | ||
2006 Mixed League 8.0 | PENINSULA TC MX8.0A | 1 / 0 | 1.00 | - | 1 | N/A | ||
2005 Adult League Mens 4.0 | PENINSULA TC M4.0A | 0 / 4 | 0.00 | - | 4 | N/A | ||
Win/Loss: Adjusted(Actual) |
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/28/06 | California State Senior Championships | PENINSULA TENNIS CLUB | Mens 40 Singles | Q | 0 | 1 |
* List past seasons. |