Machiko Shimada
USTA #: 2000332013
Expiration Date: 02/28/2022

Join a Team! League Resources
2018 S 3.5   What type of rating is this?
City: Fairfield, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2018 Mixed 55 & Over 7.0 IN-SHAPE: RANCHO SOLANO 55MX7.0A 0 / 20.00-2-
2017 Mixed 40 & Over 6.0 IN-SHAPE: RANCHO SOLANO 40MX6.0A 2 / 20.50-4-
2016 Mixed 55 & Over 7.0 IN-SHAPE: RANCHO SOLANO 55MX7.0A Captain 2 / 20.50-4-
2016 Mixed 40 & Over 7.0 IN SHAPE SPORTS DOVER 40MX7.0A 2 / 10.67-3-
2016 Mixed 40 & Over 6.0 IN-SHAPE: RANCHO SOLANO 40MX6.0A 3 / 30.50-6-
2015 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 2 / 20.50-4-
2015 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Co-Captain 3 / 30.50-6-
2015 Adult 55 & Over Womens 7.0 MILLENNIUM-RS 55AW7.0A 2 / 30.40-5-
2015 Adult 18 & Over Womens 3.5 MILLENNIUM-RS 18AW3.5A 2 / 10.67-3-
2015 Adult 40 & Over Womens 3.5 MILLENNIUM-RS 40AW3.5A 4 / 01.00-4-
2015 Mixed 40 & Over 7.0 MILLENNIUM-RS 40MX7.0A 2 / 10.67-3-
2015 Mixed 40 & Over 6.0 MILLENNIUM-RS 40MX6.0A 3 / 10.75-4-
2014 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 2 / 01.00-2-
2014 Mixed 55 & Over 6.0 MILLENNIUM-RS 55MX6.0A 2 / 20.50-41
2014 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Captain 3 / 10.75-4-
2014 Mixed 40 & Over 6.0 MILLENNIUM-RS 40MX6.0A 2 / 01.00-2-
2014 Adult 55 & Over Womens 7.0 MILLENNIUM-RS 55AW7.0A 2 / 10.67-3-
2014 Adult 40 & Over Womens 3.5 MILLENNIUM-RS 40AW3.5A Captain 2 / 10.67-3-
2013 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 2 / 20.50-4-
2013 Adult 55 & Over Womens 7.0 MILLENNIUM-RS 55AW7.0A 3 / 30.50-6-
2013 Adult 55 & Over Womens 6.0 SOLANO ATH C 55AW6.0A [Dover Rollers] 2 / 10.67-31
2013 Adult 18 & Over Womens 3.5 SOLANO ATH C 18AW3.5A 2 / 01.00-2-
2013 Adult 18 & Over Womens 3.5 DAVIS TC/DAVIS COMM PK 18AW3.5A [Strung for Fun] 1 / 30.25-4-
2013 Mixed 55 & Over 7.0 MILLENNIUM-RS 55MX7.0A 1 / 20.33-3-
2013 Adult 40 & Over Womens 3.5 SOLANO ATH C 40AW3.5A 1 / 20.33-3-
2012 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 5 / 20.71-7-
2012 Combo Womens League 6.5 DAVIS TC/DAVIS COMM PK CW6.5A 1 / 20.33-3-
2012 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A 2 Co-Captain 2 / 10.67-3-
2012 Fifty Mixed League 6.0 MILLENNIUM-RS FMX6.0A 0 / 10.00-1-
2012 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 5 / 20.71-7-
2012 Adult League Womens 4.0 NAPA VALLEY TC/VINTAGE HS W4.0A 3 / 20.60-5-
2012 Adult League Womens 3.5 DAVIS TC/DAVIS COMM PK W3.5A [Tennis Buffs] 3 / 01.00-3-
2012 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A Captain 5 / 10.83-6-
2011 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Co-Captain 2 / 30.40-5-
2011 Combo Womens League 7.5 DAVIS TC/DAVIS COMM PK CW7.5A 1 / 20.33-3-
2011 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0B Captain 5 / 10.83-6-
2011 Adult League Womens 3.5 SOLANO ATH C W3.5A 4 / 10.80-5-
2011 Adult League Womens 4.0 SOLANO ATH C W4.0A 0 / 80.00-8-
2011 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A Co-Captain 5 / 20.71-7-
2010 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 2 / 20.50-4-
2010 Combo Womens League 6.5 MILLENNIUM-RS CW6.5B 1 / 30.25-4-
2010 Adult League Womens 3.5 MILLENNIUM-RS W3.5A Captain 4 / 20.6715-
2010 Mixed League 7.0 MILLENNIUM-RS MX7.0B Captain 0 / 40.00-42
2009 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] Co-Captain 3 / 20.60-5-
2009 Combo Womens League 7.5 MILLENNIUM-RS CW7.5B 3 / 10.75-4-
2009 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Captain 4 / 30.57-7-
2009 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 0 / 30.00-3-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0A 2 0 / 30.00-3-
2009 Mixed League 6.0 MILLENNIUM-RS MX6.0A 2 / 20.50-4-
2009 Senior League Womens 3.5 MILLENNIUM-RS SW3.5A [Double Trouble] 2 / 50.29-7-
2008 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Captain 4 / 30.57-7-
2008 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A Captain 3 / 10.75-4-
2008 Adult League Womens 3.5 MILLENNIUM-RS W3.5B Co-Captain 4 / 50.44-9-
2008 Adult League Womens 4.0 MILLENNIUM-RS W4.0B 0 / 50.0014-
2007 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A Co-Captain 4 / 30.57-7-
2007 Fifty Mixed League 7.0 MILLENNIUM-RS FMX7.0A [Nifty Fifty] 1 / 10.50-21
2007 Adult League Womens 4.0 MILLENNIUM-RS W4.0B [The Rackettes] 1 / 50.1715-
2007 Adult League Womens 3.5 MILLENNIUM-RS W3.5A [Team Trish] 1 / 40.20231
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0B -----
2007 Mixed League 6.0 MILLENNIUM-RS MX6.0A 2 / 20.50-4-
2006 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 3 / 20.60-5-
2006 Adult League Womens 3.5 MILLENNIUM-RS W3.5B 4 / 30.5725-
2006 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 6 / 20.7562-
2006 Mixed League 6.0 MILLENNIUM-RS MX6.0A 4 / 01.00-4N/A
2005 Adult League Womens 3.0 MILLENNIUM-RS W3.0B 4 / 30.5725N/A
2005 Adult League Womens 3.5 MILLENNIUM-RS W3.5B 0 / 60.0015N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers