|
Darrick Hickman | ||
USTA #: 2000182573
Expiration Date: 03/31/2021 Join a Team! League Resources |
2019 YEAR END RATING C 4.0
What type of rating is this?
City: Vallejo, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
10/31/14 | USTA NorCal Tri-Level Team Tournament | USTA NORTHERN CALIFORNIA | NTRP Mens 3.5 Doubles | W | 1 | 0 |
10/31/14 | USTA NorCal Tri-Level Team Tournament | USTA NORTHERN CALIFORNIA | NTRP Mens 3.5 Doubles | C2 | 0 | 1 |
01/08/11 | 2011 ClubSport Fremont Indoor 3.5, 4.5, 5.5 - TOY | BAY CLUB FREMONT | NTRP Mens 3.5 Doubles | Q | 0 | 1 |
11/05/10 | Mission Peak NTRP Winter Classic at the Fremont Te | MISSION PEAK TENNIS ASSOCIATION | NTRP Mens 3.5 Doubles | S | 0 | 1 |
09/10/10 | Solano NTRP 2.5-5.5 | In-Shape Fairfield Dover | NTRP Mens 3.5 Doubles | S | 0 | 1 |
09/10/10 | Solano NTRP 2.5-5.5 | In-Shape Fairfield Dover | NTRP Mixed 3.5 Doubles | S | 0 | 1 |
07/03/10 | Napa Valley Tennis Classic- A USTA NorCal NTRP Gra | NAPA VALLEY TENNIS ASSOCIATION | NTRP Mixed 3.5 Doubles | R16 | 0 | 1 |
* List past seasons. |