Cathy Pantaleo
USTA #: 10925525
Expiration Date: 06/30/2019

Join a Team! League Resources
2017 YEAR END RATING C 4.5   What type of rating is this?
City: Danville, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2018 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A 1 / 01.00-1-
2017 Adult 55 & Over Womens 9.0 CLUBSPORT SR 55AW9.0A 1 / 10.50-2-
2017 Mixed 18 & Over 9.0 WALNUT CREEK 18MX9.0B [Sets Machines] 3 / 10.75-4-
2017 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 2 / 20.50-4-
2017 Adult 18 & Over Womens 4.5 CROW CANYON CC 18AW4.5A 2 / 10.67-3-
2017 Mixed 40 & Over 9.0 CLUBSPORT PL 40MX9.0A [Forever 40] 2 / 20.50-4-
2017 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 3 / 01.00-3-
2017 Adult 40 & Over Womens 4.5+ ST MARY 40AW4.5+A 2 / 10.67-3-
2016 Mixed 55 & Over 9.0 MONTE VISTA HS 55MX9.0A Co-Captain 1 / 10.50-2-
2016 Mixed 55 & Over 8.0 WALNUT CREEK RC/WALNUT CREEK 55MX8.0A 0 / 20.00-2-
2016 Combo Womens League 9.5 ST MARY CW9.5A 3 / 01.00-3-
2016 Mixed 18 & Over 9.0 MONTE VISTA HS 18MX9.0A Co-Captain 5 / 10.83-6-
2016 Mixed 18 & Over 9.0 WALNUT CREEK 18MX9.0A [Sets Machines] 5 / 20.71-7-
2016 MX Tri-Level Team Tournament 7.0 8.0 9.0 MONTE VISTA HS TL9.0A Co-Captain 1 / 01.00-1-
2016 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 4 / 20.67-6-
2016 Mixed 40 & Over 9.0 MONTE VISTA HS 40MX9.0A Co-Captain 4 / 20.67-61
2016 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 11 / 01.00-113
2015 Tri-Level Women WALNUT CREEK TLW4.5C 1 / 01.00-11
2015 Mixed 55 & Over 9.0 MONTE VISTA HS 55MX9.0A 1 Co-Captain 2 / 10.67-33
2015 Combo Womens League 9.5 CLUBSPORT VV CW9.5A 2 / 20.50-4-
2015 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 3 / 20.60-5-
2015 Mixed 18 & Over 9.0 CLUBSPORT VV 18MX9.0A 5 / 01.00-5-
2015 MX Tri-Level Team Tournament 7.0 8.0 9.0 MONTE VISTA HS TL9.0A Co-Captain 1 / 10.50-22
2015 Adult 18 & Over Womens 4.5 PLEASANTON 18AW4.5A 3 / 30.50-6-
2015 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 3 / 40.43-7-
2015 Mixed 40 & Over 9.0 MONTE VISTA HS 40MX9.0A Co-Captain 2 / 60.25-83
2014 Mixed 55 & Over 9.0 MONTE VISTA HS 55MX9.0A Co-Captain 1 / 01.00-11
2014 Mixed 40 & Over 9.0 MONTE VISTA HS 40MX9.0A Co-Captain 5 / 30.63-83
2014 Mixed 18 & Over 9.0 CLUBSPORT PL 18MX9.0A 5 / 20.71-73
2014 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 6 / 20.75-83
2014 Adult 40 & Over Womens 4.5+ LAFAYETTE TC 40AW4.5+A 2 / 01.00-2-
2014 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 5 / 10.83-6-
2013 Combo Womens League 8.5 CLUBSPORT PL CW8.5A 2 / 30.40-5-
2013 Combo Womens League 9.5 DIABLO CC CW9.5A 0 / 20.00-2-
2013 Mixed 40 & Over 9.0 PLEASANTON 40MX9.0B Co-Captain 3 / 10.75-41
2013 Mixed 18 & Over 9.0 PLEASANTON 18MX9.0B Co-Captain 2 / 20.50-4-
2013 Adult 55 & Over Womens 9.0 PLEASANTON 55AW9.0A Co-Captain 1 / 10.50-2-
2013 Adult 18 & Over Womens 4.5 CLUBSPORT SR 18AW4.5A 9 / 20.82-113
2013 Adult 40 & Over Womens 4.5+ ST MARY 40AW4.5+A 2 / 40.33-6-
2013 Adult 40 & Over Womens 4.5+ CLUBSPORT PL 40AW4.5+A 2 / 01.00-2-
2012 Combo Womens League 9.5 LAFAYETTE TC CW9.5A 2 / 20.50-42
2012 Tri-Level Women WALNUT CREEK RC/WALNUT CREEK TLW4.5A 1 / 01.00-1-
2012 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 5 / 40.56-93
2012 Mixed League 9.0 PLEASANTON MX9.0B 6 / 20.75-83
2012 Adult League Womens 4.5 CLUBSPORT PL W4.5A 2 / 10.67-3-
2012 Senior League Womens 4.5 LOS GATOS SR SW4.5A 2 / 20.50-4-
2012 Senior League Womens 4.5 PLEASANTON SW4.5A 3 / 50.38-83
2011 Combo Womens League 8.5 HIDDEN HILLS CW8.5A [Serve,Lob&Drink] 7 / 10.88-82
2011 Combo Womens League 9.5 STANFORD TAUBE CW9.5A [No Drama] 0 / 10.00-1-
2011 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 7 / 10.88-83
2011 Adult League Womens 4.5 LAFAYETTE TC W4.5A 5 / 01.00-5-
2011 Adult League Womens 4.5 CLUBSPORT PL W4.5A 2 / 60.25-8-
2011 Mixed League 9.0 HIDDEN HILLS MX9.0B 2 / 20.50-41
2011 Senior League Womens 4.5 PLEASANTON SW4.5A 7 / 10.88-8-
2010 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 2 / 01.00-2-
2010 Combo Womens League 9.5 HOPKINS PK CW9.5A 0 / 20.00-2-
2010 Combo Womens League 8.5 HIDDEN HILLS CW8.5A 1 / 30.25-4-
2010 Adult League Womens 4.5 CLUBSPORT PL W4.5A 7 / 30.70-10-
2010 Adult League Womens 4.5 LAFAYETTE TC W4.5A 3 / 40.43-72
2010 Mixed League 9.0 CLUBSPORT PL MX9.0A 4 / 40.50-8-
2009 Fifty Mixed League 8.0 PLEASANTON FMX8.0A 9 / 01.00-9-
2009 Fifty Mixed League 9.0 PLEASANTON FMX9.0A 1 / 20.33-33
2009 Combo Womens League 8.5 WALNUT CREEK RC/WALNUT CREEK CW8.5A 1 / 20.33-3-
2009 Adult League Womens 4.0 BLACKHAWK CC W4.0A 1 2 / 30.40-5-
2009 Adult League Womens 4.0 HIDDEN HILLS W4.0A 3 / 10.75-4-
2009 Mixed League 8.0 CANYON LAKE MX8.0A 1 3 / 20.60-5-
2009 Mixed League 9.0 HIDDEN HILLS MX9.0A 3 / 20.60-5-
2009 Mixed League 8.0 BAY TREES PK MX8.0A 1 9 / 01.00-94
2009 Senior League Womens 4.0 CLUBSPORT PL SW4.0A 8 / 10.89-93
2009 Senior League Womens 4.0 HIDDEN HILLS SW4.0A 1 / 01.00-1-
2008 Combo Womens League 8.5 PLEASANTON CW8.5A 6 / 01.00-6-
2008 Fifty Mixed League 8.0 PLEASANTON FMX8.0A 7 / 30.70-104
2008 Adult League Womens 4.0 CLUBSPORT PL W4.0C 9 / 30.75-123
2008 Adult League Womens 4.0 HIDDEN HILLS W4.0A 2 / 01.00-2-
2008 Mixed League 9.0 DAVIE STADIUM MX9.0A 7 / 10.88-85
2008 Mixed League 8.0 BAY TREES PK MX8.0A 9 / 30.75-123
2008 Mixed League 8.0 CLUBSPORT PL MX8.0A 9 / 10.90-10-
2007 Adult League Womens 4.0 CLUBSPORT PL W4.0C 2 / 10.67-3-
2007 Adult League Womens 4.0 ORANGE PK W4.0A 8 / 10.89-93
2007 Mixed League 8.0 CLUBSPORT PL MX8.0A 8 / 01.00-8-
2007 Mixed League 9.0 CUESTA TC MX9.0A 4 / 01.00-41
2007 Mixed League 9.0 PLEASANTON MX9.0A 0 / 30.00-3-
2007 Mixed League 8.0 BAY TREES PK MX8.0A 7 / 20.78-93
2006 Combo Womens League 7.5 CLUBSPORT PL CW7.5A 4 / 01.00-4-
2006 Adult League Womens 4.0 CLUBSPORT PL W4.0B 5 / 20.71-7-
2006 Adult League Womens 4.0 HIDDEN HILLS W4.0A 9 / 01.00-9-
2006 Mixed League 8.0 CLUBSPORT PL MX8.0A 12 / 10.92-13N/A
2006 Mixed League 8.0 BAY TREES PK MX8.0A 3 / 20.60-5N/A
2006 Mixed League 9.0 PLEASANTON MX9.0B 7 / 10.88-8N/A
2005 Combo Womens League 7.5 CLUBSPORT PL CW7.5A 5 / 10.83-6N/A
2005 Adult League Womens 4.0 CLUBSPORT PL W4.0B 3 / 10.75-4N/A
2005 Mixed League 9.0 CLUBSPORT PL MX9.0A 1/4 (0/5)0.20-5N/A
2005 Mixed League 8.0 CLUBSPORT PL MX8.0B 1 2 / 20.50-4N/A
2005 Mixed League 8.0 BAY TREES PK MX8.0A 3 / 10.75-4N/A
2004 Adult League Womens 4.0 CLUBSPORT PL W4.0A 6 / 30.67-9N/A
2004 Mixed League 9.0 CLUBSPORT PL MX9.0A 2 / 10.67-3N/A
2004 Mixed League 8.0 CLUBSPORT PL MX8.0B 4 / 40.50-8N/A
2003 Combo Womens League 7.5 CLUBSPORT PL CW7.5A 2 / 01.00-2N/A
2003 Adult League Womens 4.0 CLUBSPORT PL W4.0A 11 / 10.92-12N/A
2002 Combo Womens League 7.5 CLUBSPORT PL CW7.5A 2 / 01.00-2N/A
2003 Mixed League 9.0 CLUBSPORT PL MX9.0A 5 / 30.63-8N/A
2003 Mixed League 8.0 CLUBSPORT PL MX8.0A 4 / 20.67-6N/A
2002 Adult League Womens 4.0 CLUBSPORT PL W4.0B 4 / 20.67-6N/A
2002 Mixed League 8.0 CLUBSPORT PL MX8.0B 11 / 10.92-12N/A
2002 Mixed League 9.0 CLUBSPORT PL MX9.0B 9 / 40.69-13N/A
2001 Adult League Womens 4.0 CLUBSPORT PL W4.0A 6 / 20.75-8N/A
2001 Mixed League 9.0 CLUB.PL MX9.0C [San Ramon] 6 / 40.60-10N/A
2000 Mixed League Mixed 9.0 CLUB.PL MX90B [San Ramon] -----
1999 Adult League Womens 4.5 WIMBLEDON W45 [Hayward] 2 / 40.33-6N/A
1999 Mixed League Mixed 9.0 CLUB.PL MX90B [SAN RAMON] 0 / 30.00-3N/A
1998 Adult League Womens 4.5 WIMBLEDON W45 [HAYWARD] 4 / 10.80-5N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers