|
Steve Jones | ||
USTA #:
10923649
Expiration Date: 06/30/2024 Join a Team! League Resources |
2022 YEAR END RATING C 4.0
What type of rating is this?
City: Mill Valley, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
06/08/11 | Marin Senior Cat II National Championships | MILL VALLEY TENNIS CLUB | Mens 60 Singles | R16 | 1 | 1 |
04/20/05 | 2005 Pacific Coast Seniors | BERKELEY TENNIS CLUB | Mens 55 Singles | R16 | 0 | 1 |
03/28/05 | Orindawoods Senior Championships | ORINDAWOODS TENNIS CLUB | Mens 55 Singles | R16 | 0 | 1 |
06/16/04 | Marin Senior Championships-sponsored by | MILL VALLEY TENNIS CLUB | Mens 55 Singles | R16 | 1 | 1 |
04/21/04 | Pacific Coast Senior Tournament | BERKELEY TENNIS CLUB | Mens 55 Singles | R32 | 0 | 1 |
06/20/01 | Marin Senior 2001 | Mill Valley | Men's 50 Singles | R16 | 1 | 1 |
06/21/00 | Marin Senior Tournament | Mill Valley | Men's 50 Singles | R16 | 1 | 1 |
* List past seasons. |