|
Elizabeth Shafer | ||
USTA #:
10919721
Expiration Date: 06/30/2023 Join a Team! League Resources |
2022 YEAR END RATING C 4.0
What type of rating is this?
City: Napa, CA Gender: F |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
07/02/11 | Napa Valley Tennis Classic - A USTA NorCal NTRP Gr | NAPA VALLEY TENNIS ASSOCIATION | NTRP Mixed 4.0 Doubles | Q | 1 | 1 |
07/03/10 | Napa Valley Tennis Classic- A USTA NorCal NTRP Gra | NAPA VALLEY TENNIS ASSOCIATION | NTRP Mixed 4.0 Doubles | S | 4 | 1 |
07/04/08 | Napa Valley Tennis Classic | NAPA VALLEY TENNIS ASSOCIATION | NTRP Mixed 4.0 Doubles | Q | 1 | 1 |
07/04/08 | Napa Valley Tennis Classic | NAPA VALLEY TENNIS ASSOCIATION | NTRP Womens 4.0 Singles | Q | 1 | 1 |
07/26/02 | Sonoma Taco NTRP Summer Classic 2002 | SONOMA STATE UNIVERSITY TENNIS | Women's 4.0 Doubles | Q | 0 | 1 |
07/26/02 | Sonoma Taco NTRP Summer Classic 2002 | SONOMA STATE UNIVERSITY TENNIS | Women's 4.0 Singles | Q | 0 | 1 |
* List past seasons. |