Maggie Halls
USTA #: 922815432
Expiration Date: 05/31/2019

Join a Team! League Resources
2015 YEAR END RATING C 4.0   What type of rating is this?
City: Fairfield, CA
Gender: F

Matches by opponentsMatches by partners

Divisions (results) Teams          Win/Loss Winning
percent
Singles Doubles Post season
matches
2015 Mixed 18 & Over 8.0 MILLENNIUM-RS 18MX8.0A 0 / 20.00-2-
2015 Adult 18 & Over Womens 4.0 MILLENNIUM-RS 18AW4.0A 5 / 10.83-6-
2015 Adult 40 & Over Womens 4.0 MILLENNIUM-RS 40AW4.0A 4 / 30.57-7-
2015 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0A 0 / 20.00-2-
2014 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 1 / 10.50-2-
2014 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0A 1 / 30.25-4-
2014 Adult 18 & Over Womens 4.0 MILLENNIUM-RS 18AW4.0A 5 / 50.50-103
2013 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 3 / 20.60-51
2013 Mixed 40 & Over 8.0 MILLENNIUM-RS 40MX8.0A [Team FUN] 1 / 20.33-3-
2013 Tri-Level Women MILLENNIUM-RS TLW4.5A Co-Captain 1 / 01.00-1-
2013 Mixed 18 & Over 8.0 MILLENNIUM-RS 18MX8.0A 0 / 30.00-3-
2013 Adult 18 & Over Womens 4.0 MILLENNIUM-RS 18AW4.0A Co-Captain 3 / 40.43-7-
2013 Adult 40 & Over Womens 4.0 MILLENNIUM-RS 40AW4.0A 2 / 30.40-5-
2012 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 0 / 10.00-1-
2012 Combo Womens League 8.5 MILLENNIUM-VACA CW8.5A 0 / 20.00-2-
2012 Mixed League 8.0 MILLENNIUM-RS MX8.0B 2 Co-Captain 5 / 20.71-7-
2012 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 3 / 30.50-6-
2011 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 1 / 20.33-3-
2011 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 1 / 10.50-2-
2010 Fifty Mixed League 8.0 MILLENNIUM-RS FMX8.0A 6 / 20.75-81
2010 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 5 / 20.71-7-
2010 Mixed League 8.0 MILLENNIUM-RS MX8.0B 2 / 20.50-4-
2009 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 4 / 30.57-75
2009 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 1 / 01.00-1-
2009 Combo Womens League 8.5 MILLENNIUM-RS CW8.5A 0 / 20.00-2-
2009 Adult League Womens 3.5 MILLENNIUM-RS W3.5A 6 / 10.86-7-
2009 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 1 / 01.00-1-
2009 Mixed League 8.0 MILLENNIUM-RS MX8.0A 1 / 10.50-2-
2009 Mixed League 7.0 MILLENNIUM-RS MX7.0B 1 5 / 20.71-7-
2008 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A Co-Captain 5 / 30.63-8-
2008 Combo Womens League 6.5 MILLENNIUM-RS CW6.5A 2 / 01.00-2-
2008 Adult League Womens 3.5 MILLENNIUM-RS W3.5A Co-Captain 9 / 20.82-11-
2008 Adult League Womens 4.0 MILLENNIUM-RS W4.0B Co-Captain 1 / 40.20-5-
2008 Mixed League 7.0 MILLENNIUM-RS MX7.0A 5 / 10.83-62
2008 Mixed League 8.0 MILLENNIUM-RS MX8.0A 1 / 10.50-2-
2007 Combo Womens League 7.5 MILLENNIUM-RS CW7.5A 2 / 20.50-4-
2007 Adult League Womens 3.5 MILLENNIUM-RS W3.5A [Team Trish] Co-Captain 5 / 20.71-71
2007 Adult League Womens 4.0 MILLENNIUM-RS W4.0A 1 / 10.50-2-
2007 Mixed League 7.0 MILLENNIUM-RS MX7.0B 4 / 20.67-63
2007 Mixed League 8.0 MILLENNIUM-RS MX8.0A 4 / 20.67-6-
2007 Mixed League 6.0 MILLENNIUM-RS MX6.0A 0 / 10.00-1-
2006 Adult League Womens 3.0 MILLENNIUM-RS W3.0A 8 / 01.0017-
2006 Adult League Womens 3.5 MILLENNIUM-RS W3.5B 14 / 20.88115-
2006 Mixed League 6.0 MILLENNIUM-RS MX6.0A 3 / 10.75-4N/A
2006 Mixed League 7.0 MILLENNIUM-RS MX7.0A 1 / 01.00-1N/A
2005 Adult League Womens 3.0 MILLENNIUM-RS W3.0B 5 / 10.83-6N/A
2005 Mixed League 6.0 MILLENNIUM-RS MX6.0A 1 / 50.17-6N/A
  Win/Loss: Adjusted(Actual)
junior profile
Organizers