|
Fred M Pilster | ||
USTA #:
10891019
Expiration Date: 12/31/2099 Join a Team! League Resources |
2009 C 4.0
What type of rating is this?
City: San Jose, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
08/16/04 | Foothills Mid-Peninsula Senior Champions | Palo Alto | Mens 60 Doubles | F | 0 | 1 |
07/12/04 | Alpine Hills Seniors | Portola Valley | Mens 60 Doubles | S | 2 | 1 |
06/07/04 | Courtside Senior's 2004 | BAY CLUB COURTSIDE | Mens 60 Doubles | S | 0 | 1 |
06/07/04 | Courtside Senior's 2004 | BAY CLUB COURTSIDE | Mens 60 Doubles | S | 0 | 1 |
10/20/03 | 2003 USTA NorCal Senior Grand Prix | Fairfield | Men's 60 Doubles | S | 1 | 1 |
08/17/03 | Foothills Mid-Peninsula Senior Champions | Palo Alto | Men's 60 Doubles | W | 2 | 0 |
07/14/03 | 2003 Alpine Hills Seniors | Portola Valley | Men's 60 Doubles | F | 1 | 1 |
06/02/03 | Courtside Seniors | BAY CLUB COURTSIDE | Men's 60 Doubles | W | 2 | 0 |
06/02/03 | Courtside Seniors | BAY CLUB COURTSIDE | Men's 60 Doubles | W | 2 | 0 |
07/24/00 | XXI Annual Alpine Seniors | Portola Valley | Men's 55 Doubles | Q | 0 | 1 |
* List past seasons. |