|
Alex Weber | ||
USTA #: 922373918
Expiration Date: 04/30/2024 Join a Team! League Resources |
2019 YEAR END RATING C 4.5
What type of rating is this?
City: Pleasanton, CA Gender: M |
|
Final Rankings Grand Prix Points | |||||||
Tournaments (Email Adult tournaments or Junior tournaments) |
Start Date | Tournament Name | Site | Event | Round | Wins | losses |
---|---|---|---|---|---|---|
03/06/09 | 2009 ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | NTRP Mixed 4.0 Doubles | W | 2 | 0 |
03/06/09 | 2009 ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | NTRP Mens 4.0 Singles | R16 | 1 | 1 |
02/14/09 | President's Day NTRP | Maria's World of Tennis | NTRP Mens 4.0 Singles | S | 1 | 1 |
01/10/09 | 2009 ClubSport Fremont 3.5, 4.5, 5.5; TOY--4.5 | BAY CLUB FREMONT | NTRP Mens 3.5 Singles | W | 5 | 0 |
03/07/08 | 2008 ClubSport Pleasanton March NTRP | BAY CLUB PLEASANTON | NTRP Mens 4.0 Singles | R32 | 0 | 1 |
02/16/08 | President's Day NTRP | Maria's World of Tennis | NTRP Mens 4.0 Singles | R32 | 0 | 1 |
* List past seasons. |