League Divisions

Current or selected league(s) Leagues Info

Click on the division below to see the teams within that divison.

2023 Adult 55 & Over
Division name Season dates through Sectional Championships
2023 Adult 55 & Over Mens 6.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Mens 7.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Mens 8.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Mens 9.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Womens 6.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Womens 7.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Womens 8.0 03/20/23 thru 07/31/23
2023 Adult 55 & Over Womens 9.0 03/20/23 thru 07/31/23
2023 NorCal Adult 18 & Over Daytime
Division name Season dates through Sectional Championships
2023 Adult 18 & Over Mens 3.5 Daytime 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 2.5+ Daytime 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 3.5 Daytime 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 4.0 Daytime 04/10/23 thru 08/31/23
2023 Adult 18 & Over
Division name Season dates through Sectional Championships
2023 Adult 18 & Over Mens 3.0 04/10/23 thru 08/31/23
2023 Adult 18 & Over Mens 3.5 04/10/23 thru 08/31/23
2023 Adult 18 & Over Mens 4.0 04/10/23 thru 08/31/23
2023 Adult 18 & Over Mens 4.5 04/10/23 thru 08/31/23
2023 Adult 18 & Over Mens 5.0 04/10/23 thru 08/31/23
2023 Adult 18 & Over Mens 5.5+ 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 2.5 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 3.0 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 3.5 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 4.0 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 4.5 04/10/23 thru 08/31/23
2023 Adult 18 & Over Womens 5.0 04/10/23 thru 08/31/23
2023 Mixed 18 & Over
Division name Season dates through Sectional Championships
2023 Mixed 18 & Over 10.0 01/02/23 thru 04/30/23
2023 Mixed 18 & Over 6.0 01/02/23 thru 04/30/23
2023 Mixed 18 & Over 7.0 01/02/23 thru 04/30/23
2023 Mixed 18 & Over 8.0 01/02/23 thru 04/30/23
2023 Mixed 18 & Over 9.0 01/02/23 thru 04/30/23
2023 NorCal Adult 40 & Over Daytime
Division name Season dates through Sectional Championships
2023 NorCal Adult 40 & Over Mens 3.5 Daytime 01/02/23 thru 05/31/23
2023 NorCal Adult 40 & Over Womens 2.5+ Daytime 01/02/23 thru 05/31/23
2023 NorCal Adult 40 & Over Womens 3.5 Daytime 01/02/23 thru 05/31/23
2023 NorCal Adult 40 & Over Womens 4.0 Daytime 01/02/23 thru 05/31/23
2023 Adult 40 & Over
Division name Season dates through Sectional Championships
2023 Adult 40 & Over Mens 3.0 01/02/23 thru 05/31/23
2023 Adult 40 & Over Mens 3.5 01/02/23 thru 05/31/23
2023 Adult 40 & Over Mens 4.0 01/02/23 thru 05/31/23
2023 Adult 40 & Over Mens 4.5 01/02/23 thru 05/31/23
2023 Adult 40 & Over Mens 5.0+ 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 2.5 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 3.0 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 3.5 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 4.0 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 4.5 01/02/23 thru 05/31/23
2023 Adult 40 & Over Womens 5.0+ 01/02/23 thru 05/31/23
2023 NorCal Adult 65 & Over Daytime
Division name Season dates through Sectional Championships
2023 Adult 65 & Over Mens 6.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Mens 7.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Mens 8.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Mens 9.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Womens 6.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Womens 7.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Womens 8.0 02/06/23 thru 05/31/23
2023 Adult 65 & Over Womens 9.0 02/06/23 thru 05/31/23