| Coordinator John Farcich | League/Division Standings 2012 Adult League Mens 3.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| PENINSULA TC M3.5A | Jeffrey Schubiner | Send email | 11 | 3 | 48 | 22 | 55 | 510 |
| FOSTER CITY TC/EDGEWATER PK M3.5A | Craig Quan | Send email | 11 | 3 | 45 | 25 | 63 | 557 |
| PENINSULA GCC M3.5A | Steven Teraoka | Send email | 11 | 3 | 44 | 26 | 66 | 598 |
| SAN CARLOS TC/CARLMONT HS M3.5A | Scott Reid | Send email | 8 | 6 | 35 | 35 | 76 | 597 |
| SAN CARLOS TC/ARGUELLO PK M3.5A | John Farcich | Send email | 5 | 8 | 33 | 32 | 78 | 600 |
| COASTSIDE TA/HALF MOON BAY HS M3.5A | Dwight Wilson | Send email | 5 | 8 | 29 | 36 | 81 | 610 |
| SAN CARLOS TC/ARGUELLO PK M3.5B | John Geer | Send email | 2 | 11 | 15 | 50 | 107 | 711 |
| CENTRAL PK SM M3.5A | Danny Kelton | Send email | 1 | 12 | 21 | 44 | 96 | 647 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| PENINSULA TC M3.5A | Jeffrey Schubiner | Send email | 1 | 0 | 4 | 1 | 2 | 30 |
| FOSTER CITY TC/EDGEWATER PK M3.5A | Craig Quan | Send email | 1 | 0 | 4 | 1 | 3 | 35 |
| PENINSULA GCC M3.5A | Steven Teraoka | Send email | 0 | 1 | 1 | 4 | 9 | 56 |
| SAN CARLOS TC/CARLMONT HS M3.5A | Scott Reid | Send email | 0 | 1 | 1 | 4 | 9 | 63 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| PENINSULA TC M3.5A | Jeffrey Schubiner | Send email | 1 | 0 | 3 | 2 | 7 | 53 |
| FOSTER CITY TC/EDGEWATER PK M3.5A | Craig Quan | Send email | 0 | 1 | 2 | 3 | 6 | 42 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09