| Coordinator Wendy Chow | League/Division Standings 2012 Adult League Womens 4.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CALIFORNIA TC W4.0A | Victoria McNally | Send email | 13 | 1 | 50 | 20 | 49 | 486 |
| YMCA PRESIDIO W4.0A | Francine Schulberg | Send email | 9 | 5 | 42 | 28 | 67 | 560 |
| SAN FRAN TC W4.0B | Sunye Vuong | Send email | 8 | 6 | 38 | 32 | 73 | 587 |
| GOLDEN GATE PK W4.0B | Jeri Chu | Send email | 6 | 8 | 35 | 35 | 79 | 613 |
| SAN FRAN TC W4.0C | Nancy Blair | Send email | 6 | 8 | 33 | 37 | 84 | 636 |
| OLYMPIC W4.0A | Christy La Pierre | Send email | 5 | 9 | 28 | 42 | 93 | 668 |
| GOLDEN GATEWY W4.0A | Brittany Koptis | Send email | 5 | 9 | 28 | 42 | 97 | 704 |
| GLTF/SAN FRAN ST U W4.0A [The Smashettes] | Martha Ehrenfeld | Send email | 4 | 10 | 26 | 44 | 95 | 697 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| GOLDEN GATEWY W4.0B | Janet Lautenberger | Send email | 10 | 2 | 43 | 17 | 41 | 393 |
| DALY CITY CTA/WESTLAKE PK W4.0A | Joanna Chang | Send email | 9 | 3 | 43 | 17 | 40 | 399 |
| SAN FRAN TC W4.0A | Sarah Steinbreder | Send email | 9 | 3 | 40 | 20 | 47 | 425 |
| SAN BRUNO CITY PK W4.0A | Wendy Ashton | Send email | 8 | 4 | 41 | 19 | 45 | 433 |
| MILLBRAE RC W4.0A [PANTHERS'] | Stephanie O'Rourke | Send email | 4 | 8 | 22 | 38 | 81 | 546 |
| GOLDEN GATE PK W4.0A [Golden Grips] | Karen Beaman | Send email | 1 | 11 | 13 | 47 | 103 | 657 |
| SKYLINE COLLEGE W4.0A | Joy Hitzeman | Send email | 1 | 11 | 8 | 52 | 109 | 675 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CALIFORNIA TC W4.0A | Victoria McNally | Send email | 1 | 0 | 5 | 0 | 3 | 36 |
| DALY CITY CTA/WESTLAKE PK W4.0A | Joanna Chang | Send email | 1 | 0 | 4 | 1 | 2 | 31 |
| GOLDEN GATEWY W4.0B | Janet Lautenberger | Send email | 0 | 1 | 1 | 4 | 8 | 55 |
| YMCA PRESIDIO W4.0A | Francine Schulberg | Send email | 0 | 1 | 0 | 5 | 10 | 54 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| DALY CITY CTA/WESTLAKE PK W4.0A | Joanna Chang | Send email | 1 | 0 | 4 | 1 | 5 | 45 |
| CALIFORNIA TC W4.0A | Victoria McNally | Send email | 0 | 1 | 1 | 4 | 9 | 56 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09