| Coordinator Honoris Ocasio | League/Division Standings 2012 Adult League Womens 4.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SANTA CLARA GT W4.0C | Lorraine Randall | Send email | 13 | 0 | 54 | 11 | 34 | 417 |
| SUNNYVALE MTC W4.0E | Fe Jangraw | Send email | 11 | 2 | 51 | 14 | 38 | 420 |
| SANTA CLARA TC/SANTA CLARA TENNIS C W4.0A [Rackettbelles] | Carrie Bell | Send email | 11 | 2 | 38 | 27 | 61 | 528 |
| KONA KAI SR W4.0A | Vi Truong | Send email | 9 | 4 | 37 | 28 | 65 | 516 |
| ALMADEN VAC W4.0A | Laurie Selover | Send email | 8 | 5 | 42 | 23 | 52 | 497 |
| SUNNYVALE TC/SUNNYVALE MTC W4.0C [Huslas] | Nancy Li | Send email | 8 | 5 | 41 | 24 | 57 | 506 |
| MORGAN HILL TC W4.0A [SWINGERS] | Julie Watanabe | Send email | 6 | 7 | 31 | 34 | 76 | 610 |
| MANGO PK W4.0A [Mango Magic] | Tamara Lo | Send email | 5 | 8 | 31 | 34 | 79 | 638 |
| SILVER CREEK W4.0A | Pam Hudson | Send email | 5 | 8 | 29 | 36 | 78 | 600 |
| SUNNYVALE TC/SUNNYVALE MTC W4.0A [BALLWHACKERS!!!] | Maria Scheper | Send email | 5 | 8 | 27 | 38 | 90 | 650 |
| SANTA CLARA GT W4.0A | Sonoko Rooney | Send email | 5 | 8 | 26 | 39 | 82 | 626 |
| SAN JOSE SR W4.0A | Gail Hodgin | Send email | 3 | 10 | 24 | 41 | 88 | 635 |
| DECATHLON W4.0B | Cheryl Hanna | Send email | 2 | 11 | 15 | 50 | 107 | 698 |
| ALMADEN SR W4.0B [Racq Pacq] | Cindy Zamborelli | Send email | 0 | 13 | 9 | 56 | 114 | 729 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SANTA CLARA GT W4.0B [Hotstrings] | Clara White | Send email | 11 | 1 | 45 | 15 | 42 | 432 |
| DECATHLON W4.0A | Crystal Gocka | Send email | 10 | 2 | 45 | 15 | 39 | 407 |
| SUNNYVALE MTC W4.0D [May-Z-Thunder] | May Mu | Send email | 7 | 5 | 28 | 32 | 70 | 541 |
| ALMADEN SR W4.0A | Darlene Gerdts | Send email | 6 | 6 | 32 | 28 | 64 | 511 |
| SUNNYVALE TC/SUNNYVALE MTC W4.0F | Maria Ipsaro | Send email | 5 | 7 | 29 | 31 | 65 | 512 |
| ALMADEN VAC W4.0B [THE SAVAGES!] | Stephanie Savage | Send email | 3 | 9 | 22 | 38 | 89 | 613 |
| SUNNYVALE TC/SUNNYVALE MTC W4.0B | Alison Tong | Send email | 0 | 12 | 9 | 51 | 107 | 675 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SANTA CLARA GT W4.0C | Lorraine Randall | Send email | 1 | 0 | 4 | 1 | 2 | 31 |
| DECATHLON W4.0A | Crystal Gocka | Send email | 1 | 0 | 3 | 2 | 5 | 43 |
| SANTA CLARA GT W4.0B [Hotstrings] | Clara White | Send email | 0 | 1 | 2 | 3 | 7 | 54 |
| SUNNYVALE MTC W4.0E | Fe Jangraw | Send email | 0 | 1 | 1 | 4 | 9 | 58 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SANTA CLARA GT W4.0C | Lorraine Randall | Send email | 1 | 0 | 3 | 2 | 4 | 42 |
| DECATHLON W4.0A | Crystal Gocka | Send email | 0 | 1 | 2 | 3 | 7 | 54 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09