| Coordinator Gretchen Harshman | League/Division Standings 2011 Adult League Womens 4.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| JOHNSON RANCH W4.5A | Melissa Cole | Send email | 8 | 0 | 34 | 6 | 17 | 262 |
| ARDEN PK W4.5A | Laurie Smith | Send email | 7 | 1 | 34 | 6 | 17 | 228 |
| RIO DEL ORO W4.5A | Teri Kennedy | Send email | 6 | 2 | 26 | 14 | 31 | 295 |
| GOLD RIVER RC W4.5A | Karla Hawe | Send email | 5 | 3 | 23 | 17 | 41 | 356 |
| BELLA VISTA HS W4.5A | Karla Allen | Send email | 3 | 5 | 18 | 22 | 48 | 359 |
| BROADSTONE RC W4.5A | Stacy Whittingham | Send email | 3 | 5 | 16 | 24 | 54 | 393 |
| LAKE OF THE PINES W4.5A | Lynn Elliott | Send email | 2 | 6 | 12 | 28 | 62 | 417 |
| RIO DEL ORO W4.5B | Susan Magill | Send email | 1 | 7 | 10 | 30 | 64 | 414 |
| JOHNSON RANCH W4.5B | Denise Kimes | Send email | 1 | 7 | 7 | 33 | 68 | 439 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| JOHNSON RANCH W4.5A | Melissa Cole | Send email | 1 | 0 | 4 | 1 | 2 | 25 |
| ARDEN PK W4.5A | Laurie Smith | Send email | 1 | 0 | 4 | 1 | 3 | 33 |
| GOLD RIVER RC W4.5A | Karla Hawe | Send email | 0 | 1 | 1 | 4 | 9 | 55 |
| RIO DEL ORO W4.5A | Teri Kennedy | Send email | 0 | 1 | 1 | 4 | 9 | 57 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ARDEN PK W4.5A | Laurie Smith | Send email | 1 | 0 | 3 | 2 | 6 | 53 |
| JOHNSON RANCH W4.5A | Melissa Cole | Send email | 0 | 1 | 2 | 3 | 7 | 50 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09