| Coordinator Robert Walsh | League/Division Standings 2012 Senior League Mens 3.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| BENICIA TA/BENICIA HS SM3.5A | David Fong | Send email | 7 | 1 | 19 | 5 | 15 | 161 |
| NAPA VALLEY TC/VINTAGE HS SM3.5A | David Roust | Send email | 6 | 2 | 16 | 8 | 19 | 188 |
| MILLENNIUM-RS SM3.5A | Russ Dugoni | Send email | 6 | 2 | 15 | 9 | 22 | 194 |
| NAPA VALLEY TC/VINTAGE HS SM3.5C | Richard Giusto | Send email | 5 | 3 | 17 | 7 | 15 | 170 |
| MILLENNIUM-VACA SM3.5A | Tim Hanna | Send email | 5 | 3 | 15 | 9 | 21 | 193 |
| GREEN VALLEY CC SM3.5A | Michael Wray | Send email | 3 | 5 | 10 | 14 | 31 | 244 |
| GREATER VALLEJO TA/VALLEJO HS SM3.5A | Christopher Picone | Send email | 2 | 5 | 8 | 13 | 28 | 197 |
| NAPA VALLEY TC/VINTAGE HS SM3.5B [For Fun] | David Roust | Send email | 1 | 6 | 2 | 19 | 38 | 240 |
| NAPA VALLEY TC/VINTAGE HS SM3.5D | David Roust | Send email | 0 | 8 | 3 | 21 | 44 | 274 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| BENICIA TA/BENICIA HS SM3.5A | David Fong | Send email | 1 | 0 | 2 | 1 | 4 | 28 |
| NAPA VALLEY TC/VINTAGE HS SM3.5A | David Roust | Send email | 1 | 0 | 2 | 1 | 4 | 29 |
| MILLENNIUM-RS SM3.5A | Russ Dugoni | Send email | 0 | 1 | 1 | 2 | 4 | 29 |
| NAPA VALLEY TC/VINTAGE HS SM3.5C | Richard Giusto | Send email | 0 | 1 | 1 | 2 | 5 | 31 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| BENICIA TA/BENICIA HS SM3.5A | David Fong | Send email | 1 | 0 | 3 | 0 | 0 | 14 |
| NAPA VALLEY TC/VINTAGE HS SM3.5A | David Roust | Send email | 0 | 1 | 0 | 3 | 6 | 36 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09