| Coordinator Lorraine Randall | League/Division Standings 2009 Mixed League 7.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0F [ace of aces] | Robert Chiang | Send email | 7 | 2 | 18 | 9 | 19 | 220 |
| MANGO PK MX7.0A [(F^5)L Survivor] | Andrew Naito | Send email | 6 | 3 | 18 | 9 | 21 | 218 |
| FOOTHILLS TandS MX7.0A | Graham Freeman | Send email | 6 | 3 | 16 | 11 | 27 | 230 |
| MOUNTAIN VIEW TC/RENGSTORFF PK MX7.0A | Liz Chambers | Send email | 6 | 3 | 16 | 11 | 27 | 249 |
| MITCHELL PK MX7.0B | Martin Uiberlacker | Send email | 6 | 3 | 14 | 13 | 30 | 262 |
| SAN CARLOS TC/RINCONADA PK MX7.0A | Rebecca Reiss | Send email | 5 | 4 | 15 | 12 | 29 | 249 |
| UNIVERSITY CLUB PA MX7.0A | Shelly Pederson | Send email | 3 | 6 | 11 | 16 | 36 | 272 |
| CUESTA TC MX7.0A | Julie Satake Ryu | Send email | 3 | 6 | 11 | 16 | 37 | 292 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0C | Wenhai Zheng | Send email | 3 | 6 | 9 | 18 | 39 | 293 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0B | Alison Tong | Send email | 0 | 9 | 7 | 20 | 41 | 302 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0D [Palua Imihana 2] | Rocelle Maliksi | Send email | 7 | 2 | 19 | 8 | 20 | 206 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0A | Rocky Chen | Send email | 7 | 2 | 19 | 8 | 21 | 229 |
| CUESTA TC MX7.0C | Jason Lee | Send email | 7 | 2 | 18 | 9 | 26 | 221 |
| STANFORD-CRA MX7.0A | Jennifer Doniach | Send email | 6 | 3 | 13 | 14 | 29 | 228 |
| CUBBERLEY MX7.0A | Ping Chen | Send email | 5 | 4 | 15 | 12 | 29 | 231 |
| CUESTA TC MX7.0B | Ken Fukui | Send email | 5 | 4 | 14 | 13 | 27 | 228 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0G | Dana Anderson | Send email | 3 | 6 | 11 | 16 | 34 | 242 |
| MOUNTAIN VIEW TC/RENGSTORFF PK MX7.0B | Bing Seid | Send email | 2 | 7 | 11 | 16 | 38 | 273 |
| SUNNYVALE TENNIS CENTER MX7.0E | Chester Okuno | Send email | 2 | 7 | 10 | 17 | 37 | 258 |
| FREMONT HILLS CC MX7.0A | Donna Barreto | Send email | 1 | 8 | 5 | 22 | 44 | 308 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CUESTA TC MX7.0C | Jason Lee | Send email | 1 | 0 | 3 | 0 | 2 | 32 |
| MOUNTAIN VIEW TC/RENGSTORFF PK MX7.0A | Liz Chambers | Send email | 1 | 0 | 2 | 1 | 3 | 25 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0D [Palua Imihana 2] | Rocelle Maliksi | Send email | 1 | 0 | 2 | 1 | 3 | 28 |
| MANGO PK MX7.0A [(F^5)L Survivor] | Andrew Naito | Send email | 1 | 0 | 2 | 1 | 4 | 29 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0F [ace of aces] | Robert Chiang | Send email | 0 | 1 | 1 | 2 | 4 | 28 |
| FOOTHILLS TandS MX7.0A | Graham Freeman | Send email | 0 | 1 | 1 | 2 | 5 | 28 |
| STANFORD-CRA MX7.0A | Jennifer Doniach | Send email | 0 | 1 | 1 | 2 | 5 | 31 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0A | Rocky Chen | Send email | 0 | 1 | 0 | 3 | 6 | 39 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| MANGO PK MX7.0A [(F^5)L Survivor] | Andrew Naito | Send email | 1 | 0 | 3 | 0 | 1 | 23 |
| CUESTA TC MX7.0C | Jason Lee | Send email | 1 | 0 | 2 | 1 | 2 | 26 |
| SUNNYVALE TENNIS CLUB/SUNNYVALE TENNIS CENTER MX7.0D [Palua Imihana 2] | Rocelle Maliksi | Send email | 0 | 1 | 1 | 2 | 4 | 32 |
| MOUNTAIN VIEW TC/RENGSTORFF PK MX7.0A | Liz Chambers | Send email | 0 | 1 | 0 | 3 | 6 | 37 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09