| Coordinator Mercita Oliva | League/Division Standings 2003 Adult League Mens 3.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| HARBOR PT M3.5A | Michael Lipp | Send email | 9 | 1 | 36 | 14 | 36 | 378 |
| ROSS VALLEY M3.5A | Michael Jones | Send email | 8 | 2 | 35 | 15 | 38 | 382 |
| ROLLING HILLS M3.5A | Eric Grover | Send email | 8 | 2 | 35 | 15 | 41 | 382 |
| MT TAM RC M3.5A | Jeff Ferries | Send email | 7 | 3 | 29 | 21 | 46 | 397 |
| MARIN TC M3.5A | Jim Williams | Send email | 6 | 4 | 30 | 20 | 47 | 401 |
| PRIORY TC M3.5A | Nigel Heath | Send email | 6 | 4 | 29 | 21 | 47 | 397 |
| SCOTT VALLEY M3.5A | Lex Lower | Send email | 4 | 6 | 23 | 27 | 66 | 466 |
| TIBURON PEN C M3.5A | Alex Gerson | Send email | 3 | 7 | 16 | 34 | 73 | 519 |
| PIONEER PK-NTC M3.5A | Gene Washington | Send email | 2 | 8 | 16 | 34 | 71 | 465 |
| CANON SandTC M3.5A | Ed Tischer | Send email | 2 | 8 | 14 | 36 | 75 | 519 |
| RAFAEL RC M3.5B | Peter Ackley | Send email | 0 | 10 | 12 | 38 | 80 | 519 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| RAFAEL RC M3.5A | Rainer Rothbacher | Send email | 9 | 1 | 38 | 12 | 40 | 397 |
| DOMINICAN M3.5A | Ralph Barnard | Send email | 9 | 1 | 36 | 14 | 36 | 370 |
| MILL VALLEY M3.5A | Andy Gordon | Send email | 6 | 4 | 33 | 17 | 43 | 400 |
| ROLLING HILLS M3.5B | William Miller | Send email | 3 | 7 | 19 | 31 | 66 | 451 |
| BELVEDERE TC M3.5A | Michael Eckstut | Send email | 2 | 8 | 14 | 36 | 80 | 516 |
| LUCAS VALLEY M3.5A | Carl Naegele | Send email | 1 | 9 | 10 | 40 | 86 | 561 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| RAFAEL RC M3.5A | Rainer Rothbacher | Send email | 1 | 0 | 4 | 1 | 4 | 43 |
| ROLLING HILLS M3.5A | Eric Grover | Send email | 1 | 0 | 3 | 2 | 6 | 47 |
| HARBOR PT M3.5A | Michael Lipp | Send email | 0 | 1 | 2 | 3 | 7 | 48 |
| DOMINICAN M3.5A | Ralph Barnard | Send email | 0 | 1 | 1 | 4 | 9 | 59 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| HARBOR PT M3.5A | Michael Lipp | Send email | 1 | 0 | 5 | 0 | 1 | 31 |
| ROLLING HILLS M3.5A | Eric Grover | Send email | 1 | 0 | 3 | 2 | 5 | 44 |
| RAFAEL RC M3.5A | Rainer Rothbacher | Send email | 1 | 1 | 5 | 5 | 12 | 95 |
| ROLLING HILLS M3.5B | William Miller | Send email | 0 | 1 | 2 | 3 | 7 | 53 |
| MT TAM RC M3.5A | Jeff Ferries | Send email | 0 | 1 | 0 | 5 | 10 | 58 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ROLLING HILLS M3.5A | Eric Grover | Send email | 1 | 0 | 3 | 2 | 3 | 44 |
| DOMINICAN M3.5A | Ralph Barnard | Send email | 1 | 0 | 3 | 2 | 4 | 41 |
| MILL VALLEY M3.5A | Andy Gordon | Send email | 0 | 1 | 2 | 3 | 6 | 49 |
| ROSS VALLEY M3.5A | Michael Jones | Send email | 0 | 1 | 2 | 3 | 7 | 57 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09