| Coordinator Paula Cunningham | League/Division Standings 2010 Adult League Mens 4.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| COURTSIDE M4.5A | Jim Thorne | Send email | 9 | 1 | 39 | 11 | 35 | 403 |
| DECATHLON M4.5A | Yoshito Yamamoto | Send email | 8 | 2 | 39 | 11 | 31 | 377 |
| LOS GATOS SR M4.5A | Ray Vallejo | Send email | 8 | 2 | 38 | 12 | 32 | 368 |
| COURTSIDE M4.5B | Mike Bourquin | Send email | 6 | 4 | 27 | 23 | 58 | 447 |
| CUPERTINO TC/CUPERTINO SC M4.5B | Anthony Brittis | Send email | 6 | 4 | 25 | 25 | 54 | 482 |
| BROOKSIDE M4.5A | Olivier Kohler | Send email | 5 | 5 | 27 | 23 | 50 | 445 |
| COURTSIDE M4.5C | David Scott | Send email | 4 | 6 | 23 | 27 | 61 | 459 |
| LOS GATOS SR M4.5B | Scott Stillinger | Send email | 4 | 6 | 20 | 30 | 65 | 482 |
| DECATHLON M4.5B | Steve Degner | Send email | 3 | 7 | 15 | 35 | 77 | 522 |
| SAN JOSE SR M4.5A | Kenneth Dehart | n/a | 2 | 8 | 12 | 38 | 81 | 562 |
| CUPERTINO TC/CUPERTINO SC M4.5A | Ravi Shankar | Send email | 0 | 10 | 10 | 40 | 82 | 526 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| COURTSIDE M4.5A | Jim Thorne | Send email | 1 | 0 | 4 | 1 | 2 | 31 |
| DECATHLON M4.5A | Yoshito Yamamoto | Send email | 1 | 0 | 4 | 1 | 5 | 48 |
| LOS GATOS SR M4.5A | Ray Vallejo | Send email | 0 | 1 | 1 | 4 | 8 | 55 |
| COURTSIDE M4.5B | Mike Bourquin | Send email | 0 | 1 | 1 | 4 | 9 | 61 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| DECATHLON M4.5A | Yoshito Yamamoto | Send email | 1 | 0 | 3 | 2 | 5 | 49 |
| COURTSIDE M4.5A | Jim Thorne | Send email | 0 | 1 | 2 | 3 | 6 | 47 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09