| Coordinator Lufelyn Montoya | League/Division Standings 2001 Adult League Mens 4.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ROUND HILL CC M4.0A | Frank Mahaney | Send email | 8 | 0 | 36 | 4 | 0 | 272 |
| CLUBSPORT FR M4.0A | Greg Blatnik | Send email | 6 | 2 | 27 | 13 | 0 | 389 |
| CLUBSPORT FR M4.0C | Richard Walsh | Send email | 6 | 2 | 24 | 16 | 0 | 411 |
| MISSION HILLS M4.0A | Keith Venter | Send email | 4 | 4 | 19 | 21 | 0 | 406 |
| CROW CANYON M4.0A | Allen Uzzell | Send email | 3 | 5 | 18 | 22 | 0 | 434 |
| LIVERMORE VTC M4.0A | Keith Tyler | Send email | 3 | 5 | 14 | 26 | 0 | 449 |
| CLUBSPORT PL M4.0A | Alan Miyashiro | Send email | 2 | 6 | 19 | 21 | 0 | 417 |
| CLUBSPORT SR M4.0A | Douglas Arthur | Send email | 2 | 6 | 12 | 28 | 0 | 437 |
| GREENBROOK RS M4.0A | Ken Ferrone | Send email | 2 | 6 | 11 | 29 | 0 | 453 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CLUBSPORT PL M4.0B | Ronald Bickert | Send email | 5 | 1 | 20 | 10 | 0 | 307 |
| MISSION HILLS M4.0B | Alan Leeds | Send email | 3 | 3 | 15 | 15 | 0 | 315 |
| BLACKHAWK M4.0A | Yan Lukito | Send email | 2 | 4 | 13 | 17 | 0 | 327 |
| CLUBSPORT FR M4.0B | Joseph Woo | Send email | 2 | 4 | 12 | 18 | 0 | 336 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ROUND HILL CC M4.0A | Frank Mahaney | Send email | 2 | 0 | 7 | 3 | 0 | 93 |
| CLUBSPORT PL M4.0B | Ronald Bickert | Send email | 1 | 1 | 7 | 3 | 0 | 133 |
| CLUBSPORT FR M4.0A | Greg Blatnik | Send email | 0 | 1 | 1 | 4 | 0 | 82 |
| MISSION HILLS M4.0B | Alan Leeds | Send email | 0 | 1 | 0 | 5 | 0 | 83 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09