| Coordinator Lufelyn Montoya | League/Division Standings 2012 Adult League Mens 4.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ROUND HILL CC M4.0B [Sandras Flukes] | Scott Davis | Send email | 12 | 1 | 51 | 14 | 45 | 494 |
| CLUBSPORT FR M4.0B | Al Marquez | Send email | 11 | 2 | 45 | 20 | 52 | 568 |
| BAY TREES PK M4.0A | David Pawid | Send email | 8 | 5 | 37 | 28 | 70 | 601 |
| PLEASANTON M4.0C | Ken Huynh | Send email | 7 | 6 | 37 | 28 | 66 | 568 |
| BLACKHAWK CC M4.0A | Richard Wilson | Send email | 7 | 6 | 33 | 32 | 74 | 596 |
| HIDDEN HILLS M4.0A | William Reykalin | Send email | 7 | 6 | 33 | 32 | 76 | 627 |
| CLUBSPORT PL M4.0A | Raymond Hool | Send email | 7 | 6 | 32 | 33 | 71 | 576 |
| CROW CANYON CC M4.0A | Robert Nabas | Send email | 6 | 7 | 32 | 33 | 77 | 613 |
| ROUND HILL CC M4.0C | Matthew Corrado | Send email | 6 | 7 | 30 | 35 | 81 | 657 |
| FREMONT TC M4.0B | Yimin Wei | Send email | 5 | 8 | 29 | 36 | 80 | 592 |
| GREENBROOK RS M4.0A | Tim Baldocchi | Send email | 5 | 8 | 25 | 40 | 87 | 642 |
| CASTLEWOOD CC M4.0A [The Woodsmen] | Todd Henry | Send email | 5 | 8 | 25 | 40 | 87 | 665 |
| ROUND HILL CC M4.0A | Bill Ferrara | Send email | 3 | 10 | 23 | 42 | 92 | 655 |
| DANVILLE TC/MONTE VISTA HS M4.0A | Hossein Arbabi | Send email | 2 | 11 | 23 | 42 | 92 | 675 |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| ARROYO PK M4.0A [THE MACHINE] | Walt Jefferson | Send email | 11 | 1 | 48 | 12 | 39 | 447 |
| VETERANS MEM PK M4.0A [Hall Ranch] | Jonathan Maze | Send email | 11 | 1 | 47 | 13 | 34 | 412 |
| CLUBSPORT PL M4.0C | Patrick Chan | Send email | 10 | 2 | 45 | 15 | 38 | 422 |
| CLUBSPORT FR M4.0A | Jimmy Kang | Send email | 9 | 3 | 46 | 14 | 32 | 382 |
| PLEASANTON M4.0A | John Holman | Send email | 8 | 4 | 35 | 25 | 62 | 531 |
| FREMONT TC M4.0A | Alan Leeds | Send email | 7 | 5 | 33 | 27 | 61 | 506 |
| RUBY HILL GC M4.0A | Scott Paull | Send email | 6 | 6 | 26 | 34 | 75 | 545 |
| LIVERMORE VTC M4.0A | Michael Huber | Send email | 5 | 7 | 24 | 36 | 80 | 585 |
| ARROYO PK M4.0B | Tony Kim | Send email | 3 | 9 | 23 | 37 | 83 | 583 |
| VETERANS MEM PK M4.0B [Tigers] | Kiran Kumar | Send email | 3 | 9 | 16 | 44 | 96 | 632 |
| PLEASANTON M4.0B [Pleasant Aces] | Prem Urali | Send email | 2 | 10 | 18 | 42 | 93 | 652 |
| FREMONT TC M4.0C [A-Team] | Derek Young | Send email | 2 | 10 | 17 | 43 | 92 | 623 |
| CLUBSPORT PL M4.0B | Don Fujino | Send email | 1 | 11 | 12 | 48 | 103 | 651 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CLUBSPORT FR M4.0B | Al Marquez | Send email | 1 | 0 | 3 | 2 | 5 | 37 |
| VETERANS MEM PK M4.0A [Hall Ranch] | Jonathan Maze | Send email | 1 | 0 | 3 | 2 | 5 | 51 |
| ARROYO PK M4.0A [THE MACHINE] | Walt Jefferson | Send email | 0 | 1 | 2 | 3 | 7 | 49 |
| ROUND HILL CC M4.0B [Sandras Flukes] | Scott Davis | Send email | 0 | 1 | 2 | 3 | 8 | 55 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| CLUBSPORT FR M4.0B | Al Marquez | Send email | 1 | 0 | 3 | 2 | 4 | 39 |
| VETERANS MEM PK M4.0A [Hall Ranch] | Jonathan Maze | Send email | 0 | 1 | 2 | 3 | 8 | 58 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09