| Coordinator Dolores Schmidt | League/Division Standings 2012 Senior League Mens 3.5 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| DIAMOND HILLS SM3.5A | Fernando Lema | Send email | 9 | 2 | 24 | 9 | 22 | 235 |
| MORAGA CC SM3.5A | Craig Chudler | Send email | 9 | 2 | 23 | 10 | 21 | 234 |
| WALNUT CREEK RC/WALNUT CREEK SM3.5A | Gerald Brown | Send email | 8 | 3 | 23 | 10 | 27 | 257 |
| MORAGA CC SM3.5B | Tim Wedlake | Send email | 8 | 3 | 22 | 11 | 26 | 262 |
| PINOLE PK SM3.5A | Albert Chu | Send email | 7 | 4 | 23 | 10 | 26 | 256 |
| CLUBSPORT VV SM3.5B [THE BAD ACES] | Alan Roth | Send email | 5 | 6 | 18 | 15 | 35 | 281 |
| PLEASANT HILL/PLEASANT HILL MIDDLE SM3.5A | Jim Karas | Send email | 5 | 6 | 13 | 20 | 44 | 326 |
| CLUBSPORT VV SM3.5A | Al Keyes | Send email | 5 | 6 | 11 | 22 | 48 | 338 |
| WALNUT CREEK RC/WALNUT CREEK SM3.5B | Gary Mochizuki | Send email | 4 | 7 | 13 | 20 | 42 | 305 |
| RANCHO COLORADOS SM3.5A | Ron Briggs | Send email | 3 | 8 | 15 | 18 | 38 | 311 |
| PLEASANT HILL/PLEASANT HILL MIDDLE SM3.5B | Oscar Estante | Send email | 2 | 9 | 6 | 27 | 56 | 356 |
| ORINDAWOODS SM3.5A | Nathaniel Taylor | Send email | 1 | 10 | 7 | 26 | 56 | 364 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| MORAGA CC SM3.5A | Craig Chudler | Send email | 1 | 0 | 3 | 0 | 2 | 35 |
| MORAGA CC SM3.5B | Tim Wedlake | Send email | 1 | 0 | 2 | 1 | 3 | 29 |
| DIAMOND HILLS SM3.5A | Fernando Lema | Send email | 0 | 1 | 1 | 2 | 4 | 34 |
| WALNUT CREEK RC/WALNUT CREEK SM3.5A | Gerald Brown | Send email | 0 | 1 | 0 | 3 | 6 | 38 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09