| Coordinator Dolores Schmidt | League/Division Standings 1999 Mixed League Mixed 6.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| VALLEY VISTA MX60 [CLAYTON] | na | n/a | 8 | 1 | 23 | 4 | 0 | 0 |
| PL. HILL MX60 [DUBLIN] | na | n/a | 7 | 2 | 19 | 8 | 0 | 0 |
| CR. CANYON MX60 [DANVILLE] | na | n/a | 6 | 3 | 18 | 9 | 0 | 0 |
| OAKHURST MX60 [CLAYTON] | na | n/a | 6 | 3 | 18 | 9 | 0 | 0 |
| ROUNDHILL MX60 [ALAMO] | na | n/a | 5 | 4 | 16 | 11 | 0 | 0 |
| MISSION MX60A [FREMONT] | na | n/a | 5 | 4 | 14 | 13 | 0 | 0 |
| SL HOLLOW MX60 [ORINDA] | na | n/a | 4 | 5 | 11 | 16 | 0 | 0 |
| MISSION MX60B [FREMONT] | na | n/a | 3 | 6 | 11 | 16 | 0 | 0 |
| CASTLEWOOD MX60 [PLEASANTON] | na | n/a | 1 | 8 | 4 | 23 | 0 | 0 |
| ANTIOCH MX60 [MARTINEZ] | na | n/a | 0 | 9 | 1 | 26 | 0 | 0 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| VALLEY VISTA MX60 [CLAYTON] | na | n/a | 2 | 0 | 5 | 1 | 0 | 0 |
| PL. HILL MX60 [DUBLIN] | na | n/a | 1 | 1 | 2 | 4 | 0 | 0 |
| CR. CANYON MX60 [DANVILLE] | na | n/a | 0 | 1 | 1 | 2 | 0 | 0 |
| OAKHURST MX60 [CLAYTON] | na | n/a | 0 | 1 | 1 | 2 | 0 | 0 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09