| League Coordinator | League/Division Standings 2012 Super Senior 60 League Mens 7.0 |
| Recent results | Local standings | Section standings (All areas) | Districts | Sectionals | Nationals |
|
Click here for Playoff Information.
Click here for Wildcard information. |
|
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| FREMONT HILLS CC S60M7.0A | Frank Tripiano | Send email | 1 | 0 | 2 | 1 | 3 | 29 |
| FOSTER CITY TC/EDGEWATER PK S60M7.0A | Jeffrey Jung | Send email | 1 | 0 | 2 | 1 | 3 | 30 |
| SHARON HTS CC S60M7.0A | David Shields | Send email | 0 | 1 | 1 | 2 | 4 | 23 |
| CALIFORNIA TC S60M7.0A | William Rosetti | Send email | 0 | 1 | 1 | 2 | 5 | 33 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SUNNYVALE TC/SUNNYVALE MTC S60M7.0A [ActiveOver50] | Larry Hayes | Send email | 1 | 0 | 3 | 0 | 0 | 7 |
| PINOLE PK S60M7.0A | Brandon Chu | Send email | 1 | 0 | 3 | 0 | 0 | 14 |
| MILLENNIUM-RS S60M7.0A [Geezer Wizzards] | George Ellis | Send email | 1 | 0 | 3 | 0 | 1 | 18 |
| LANEY COLLEGE S60M7.0A | Ron Sid | Send email | 1 | 0 | 3 | 0 | 1 | 22 |
| CUPERTINO SC S60M7.0A | Frederick Tierney | Send email | 1 | 0 | 2 | 1 | 3 | 29 |
| NAPA VALLEY TC/VINTAGE HS S60M7.0B | Richard Giusto | Send email | 1 | 0 | 2 | 1 | 4 | 29 |
| PIONEER PK S60M7.0A | Carl Welte | Send email | 0 | 1 | 1 | 2 | 5 | 27 |
| VILLAGES GCC S60M7.0A | N. Howard Blumstein | Send email | 0 | 1 | 1 | 2 | 5 | 31 |
| WALNUT CREEK RC/WALNUT CREEK S60M7.0A | Gerald Brown | Send email | 0 | 1 | 0 | 3 | 6 | 32 |
| SILVERADO CC S60M7.0A | Paul Roberts | Send email | 0 | 1 | 0 | 3 | 6 | 36 |
| CUPERTINO TC/CUPERTINO SC S60M7.0B | Lawrence Chen | Send email | 0 | 1 | 0 | 3 | 6 | 36 |
| MORAGA CC S60M7.0A [Crafty Lobbers] | James Brown | Send email | 0 | 1 | 0 | 3 | 6 | 38 |
| Home/away status for playoff matches is determined by a team's standings after the completion of local league matches, or by random draw done in the NorCal office at the start of the season. |
| Team | Individual Matches |
|||||||
| Team Name | Captain | Won | Lost | Won | Lost | Sets Lost |
Games Lost |
|
| SUNNYVALE TC/SUNNYVALE MTC S60M7.0A [ActiveOver50] | Larry Hayes | Send email | 1 | 0 | 2 | 1 | 2 | 24 |
| MILLENNIUM-RS S60M7.0A [Geezer Wizzards] | George Ellis | Send email | 1 | 0 | 2 | 1 | 3 | 31 |
| NAPA VALLEY TC/VINTAGE HS S60M7.0B | Richard Giusto | Send email | 0 | 1 | 1 | 2 | 4 | 26 |
| CUPERTINO SC S60M7.0A | Frederick Tierney | Send email | 0 | 1 | 1 | 2 | 4 | 32 |
Copyright © 1998-2007, USTA NORCAL; Version 1.5, 3.30.09