| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| GOLD RIVER RC M4.0C 2's Roster |
| ·Armstrong, Thomas C(4)* | ·Blanford, Adam(4)* | ·Chale, Jeffrey(4)* | ·Crump, David(4)* | ·Dito, Ed(4) |
| ·Dohnt, Wayne(4)* | ·Egstad, Rolf L(4)* | ·Gasbarro, Robert(4)* | ·Hammill, Rick(4)* | ·Hanschu, Jim L(4)* |
| ·Howard, Gregory S(4)* | ·Loehr, Shawn(4)* | ·Morris, Andrew J(4)* | ·Parnas, Andy(4)* | ·Savorn, Raymond R(4)* |
| ·Smyth, Kerry(4)* | ·Thirukkonda, Pranesh M(4)* |
HARBOR PT M4.0A 2's Roster |
| ·Bersamina, Leo R(4)* | ·Blechman, Robert(4)* | ·Farese, Bob(4)* | ·Fenn, Louis(4)* | ·Ferar, Justin G(4)* |
| ·Long, Terry(4)* | ·Macri, John(4)* | ·McConnell, Bryce(4)* | ·Mulberg, Brett D(4)* | ·Petrone, Paolo(4)* |
| ·Rempel, Tim(4)* | ·Scott, Rick(4)* | ·Sherer, Joseph S(4)* | ·Sloan, Benjamin P(4)* | ·solow, roger a(4) |
| ·Spaulding, Chuck(4)* | ·Tonnerre, Olivier(4)* | ·White, Alan Z(4)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.