| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| PENINSULA GCC W3.0A's Roster |
| ·Aristides, Ann(3) | ·Brown, Debra(3)* | ·Carlevaris, Anne(3)* | ·DeMartini, Megan(3)* | ·Doyle, Jennifer H(3)* |
| ·Farella, Tracy(3)* | ·Hughes, Jennifer B(3)* | ·Keller, Nicole T(3) | ·Maravillas, Jennifer L(3)* | ·McCabe, Dana(3)* |
| ·Mchugh, Amy B(3)* | ·Meyercord, Keara(3)* | ·Njo, Renee(3) | ·Nora, Martha(3)* | ·Odden, Karen(3)* |
| ·Pietro, Christina R(3)* | ·St Geme, Katie(3)* | ·Westmont, Cheryl L(3)* | ·Wright, Michelle(3)* |
CLUBSPORT PL W3.0A [M & M's]'s Roster |
| ·Bush, Jennifer(3)* | ·Conte, Rosie H(3)* | ·Dulac, Julie(3)* | ·Griffin, Michele L(3)* | ·Hall, Heidi(3)* |
| ·Heacox, Gail E(3)* | ·Herzog, Annalisa(3)* | ·Jobbova, Ivana(3)* | ·Kim, Blaire(3)* | ·Leon Guerrero, Louise(3)* |
| ·Louis-Bagby, Jeannie(3)* | ·Mau, Jenny(3)* | ·McDonald, Rita K(3)* | ·Rayfield, Myra(3)* | ·Schulze, Jill(3)* |
| ·Siegel, Michele(3)* | ·Stapleton, Marie A(3)* | ·Turner, Sylvia A(3)* | ·Wilson, Barbara S(3)* | ·Zhuang, Haili(3)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.