| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| GREEN VALLEY CC W4.0A's Roster |
| ·Anderson, Pamela(3.5)* | ·Berger, Garbo(4)* | ·Briggs, Nancy K(3.5)* | ·Caabay, Maricar D(4)* | ·Christo, Catherine(4)* |
| ·Gee, Janet(4)* | ·Kuzu, Iris(4)* | ·Lacson, Evelyn(4)* | ·Meals, Tish(4)* | ·Moore, Christine E(4)* |
| ·Rainer, Trice(4)* | ·Ridens, Anne(3.5)* | ·Romer, Colleen(3.5)* | ·Roussel, Veronica(4)* | ·Rubin, Donna J(4)* |
| ·Suh Bown, Claudia(4)* | ·Varady, Lisa(3.5)* | ·Vassel, Amy(4)* |
MILLENNIUM-RS W4.0A's Roster |
| ·Adams, Bernice(4)* | ·Creekmore, Kelly A(4)* | ·Cunningham, Jane(4)* | ·Dolan, Susan(4)* | ·Emery, Marilu(4)* |
| ·Fandrei, Tami K(4)* | ·Halls, Maggie M(4)* | ·Heurtelou, Wendy L(4)* | ·Keinert, Karen A(4)* | ·Lee, Sue S(3.5)* |
| ·Moore, Annie(4)* | ·Nishikawa, Sherri(4)* | ·Pahland, Tammy(4)* | ·Ravanello, Monica(4)* | ·Ross, Stephanie(4)* |
| ·Salvesen, Karin R(4)* | ·Thurston, Anne(4)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.