![]() | USTA/Northern California-Diablo North Match Score Card Print Date: 5/18/2013 4:52:44 PM PST |
Your Player Availability/Line-up tool will fill in your players’ names and ratings for you. (This program is available in the drop down menu of Captain Tools on your Team Page). Of course, any last minute changes can be made by hand, prior to the exchange of line-ups. |
| |||||||||||||
********** Circle Each Winning Team Below ********** |
|
|
|
|
|
| |||||||||||||
| |||||||||||||||
| Full Third Set or Tie Break |
|
*** | |||||||||||||||
|
|
| |||||||||||||
| |||||||||||||||
| Full Third Set or Tie Break |
|
*** | |||||||||||||||
|
|
| |||||||||||||
|
| ||||||||||||||
| Full Third Set or Tie Break |
|
*** | |||||||||||||||
|
|
| |||||||||||||
|
| ||||||||||||||
| Full Third Set or Tie Break |
|
*** | |||||||||||||||
|
|
| |||||||||||||
|
| ||||||||||||||
| Full Third Set or Tie Break |
|
*** | ||||
| Captain's Signature: ________________________ | Captain's Signature: _________________________ | |||
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. | ||||
| CLUBSPORT VV M3.5A 1's Roster | ||||
| ·Alvarez, Carlos(3.5)* | ·Badorf, Wayne(3.5)* | ·Bennett, Jeff(3.5)* | ·Carbajal, Carlos(3.5)* | ·Dominguez, Dana L(3.5)* |
| ·Dublin, Andrew(3.5) | ·Herbert, Joe(3.5)* | ·Hixson, Greg G(3.5)* | ·Ioannou, Adonis(3.5)* | ·Martens, Ryan(3.5)* |
| ·Mastrangelo, Nicholas J(3.5)* | ·Messinger, Stephen(3.5)* | ·Mistry, Kamal(3.5)* | ·Rodriguez, Joseph S(3.5)* | ·Rothschild, Michael(3.5)* |
| ·Swint, Brad S(3.5)* | ||||
DIAMOND HILLS M3.5B 1's Roster | ||||
| ·Broach, Kenneth(3.5)* | ·Candelario, Robert M(3.5)* | ·Clark, Wayne E(3.5)* | ·Dalton, Jeff K(3.5)* | ·Detlefsen, William D(3.5)* |
| ·Falk, Early I(3)* | ·Kim, Thomas(3.5)* | ·Lozano, Eduardo(3.5)* | ·Macksoud, Alexander N(3)* | ·Reyes, Moses(3.5)* |
| ·Saquilayan, Jeremias C(3)* | ·Sioson, Ernesto B(3.5)* | ·Sioson, Quinciano B(3.5)* | ·Talavera, Raymond S(3.5)* | ·Wadsworth, Chris(3.5)* |
| ·Williams, Garrett(3.5)* | ||||
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.