| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| CLUBSPORT FR MX8.0A 2's Roster |
| ·Do, Dora(4)* | ·Do, Phan(4)* | ·Falk, Steve(4)* | ·Gong, Melanie K(3.5)* | ·Kakiuchi, Shari S(4)* |
| ·Kuan, Alma H(3.5)* | ·Kuan, Nathan(4)* | ·Kurinnyy, Mykhaylo(3.5) | ·Marquez, Al(4) | ·Nguyen, Diana(4)* |
| ·Nguyen, Nam H(4)* | ·Oktavia, Lisa(3.5)* | ·Pham, Francine K(4)* | ·Pham, Sally T(3.5)* | ·Ramanath, Pulikeshi(4) |
| ·Sanches, Len(4.5)* | ·Sumaraga, Doug L(4.5)* | ·Sung, James(4)* | ·Ta, Ming(4.5)* | ·Tran, Letha M(4)* |
| ·Tu, David(4.5)* | ·Yang, Lionel(4.5)* | ·Zhou, Robin(4.5)* |
ROUND HILL CC MX8.0B 2's Roster |
| ·Brownstein, Joni(4)* | ·Brownstein, Paul(4)* | ·Carey, Michelle(4)* | ·Chandler, Julie H(3.5)* | ·Finegold, Tami(4)* |
| ·Haswell, Frank(4.5)* | ·Hayes, Christopher J(4)* | ·Hertz, Jeannene(3.5)* | ·Hertz, Mitchell S(4.5)* | ·Kung, Juliet(4)* |
| ·McClellan, Marta(4)* | ·Nickerson, Renee(4)* | ·Otsuki, Lee R(4)* | ·Parke, John G(4)* | ·Parke, Sandra F(3.5)* |
| ·Poulin, Johanne(4)* | ·Presnell, Bing(4) | ·Reynolds, Barbara J(4)* | ·Reynolds, Ken P(4)* | ·Richards, Jim(4)* |
| ·Stanfield, Greg(4)* | ·Teryison, Debbie(3.5)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.