| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| DECATHLON MX6.0A's Roster |
| ·Baboulevitch, Andrei(3)* | ·Caldwell, Amanda(3)* | ·Gabbett, Dustin(3)* | ·Gold, Silvana(2.5)* | ·Gomez, Allison(3)* |
| ·Gupta, Siddharth(3.5)* | ·Hall, James M(3)* | ·Lonie, Mitsy H(3)* | ·Perminova, Svetlana(3)* | ·Sajina, Anna(3)* |
| ·Saso, Martin(3)* | ·Stork Fuller, Tracy(3)* | ·Sukhenko, Michael(3)* | ·Tai, Dan(3)* | ·Uy, Maria D(3)* |
| ·Villamar, Fernando J(3)* | ·Wright, Allison L(3) | ·Wright, Tim R(3) | ·Xue, Song(3)* |
MORGAN HILL TC/MORGAN HILL TC MX6.0A's Roster |
| ·Baker, Deborah J(3)* | ·Brown, Randy S(3)* | ·Credelle, Margaret(3)* | ·Credelle, Thomas L(3)* | ·Davalos, Deena R(3)* |
| ·Feng, Kaddie W(3)* | ·Grove, Debra(3)* | ·Grove, Terry(3)* | ·Loebs, Michael(3)* | ·Mak, Helena(3)* |
| ·Marshall, Gale N(3)* | ·Marshall, Paul(3)* | ·Matsumoto, Mike(3)* | ·Merrell, Patrick F(3)* | ·Moniz, Marjorie(3)* |
| ·O'Fallon, Chris(3)* | ·Olivares, Lucy(3)* | ·Rincon, Geri(3)* | ·Steffel, Dan(3)* | ·Thomas, Michael(3)* |
| ·Vogel, Michael L(3)* | ·Watanabe, Howard(3)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.