| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| CLUBSPORT PL W4.0B 1's Roster |
| ·Aaron, Joanna(4)* | ·Adams, Shelly(3.5)* | ·Anderson, Sheryl A(3.5) | ·Denoncourt, Sherry(3.5) | ·Englert, Silvia(4)* |
| ·Flores, Ria(3.5)* | ·Fong, Mewling(3.5)* | ·Frei, Marlies(4)* | ·Jhong, Lucy(4)* | ·Kuo, Faye(4)* |
| ·McKenzie, Lia M(4)* | ·Mercurio, Etty(3.5)* | ·Mordeno, Arlene(4)* | ·Parker, Lynn K(3.5)* | ·Patel, Varsha(4)* |
| ·Perlman, Amy L(4) | ·Prieur, Corinne(4)* | ·Ross, Sheila(3.5)* | ·Sonobe, Karen(4)* | ·Wieder, Michele(4)* |
CLUBSPORT SR W4.0A 1's Roster |
| ·Bonner, Sharon R(4)* | ·Brathwaite, Elizabeth L(3.5)* | ·Chiang, Maria J(3.5)* | ·Connolly, Lizabeth S(4)* | ·Corrie, Cindy D(4)* |
| ·Craft, Dori(3.5)* | ·Finegold, Tami(4)* | ·Freiberg, Aleta D(4)* | ·Langon, Sheila(3.5)* | ·Levin, Nancy(3.5)* |
| ·Liao, Carol(4)* | ·Maxwell, Tami L(3.5)* | ·Olson, Debbie(4)* | ·Rechnitz, Debby(3.5)* | ·Schreiber, Jennifer L(4)* |
| ·Silva, Lin K(4)* | ·Tarkoff, Nora(3.5)* |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.