| | *** |
Do not enter match results via your iphone.
Mixed, FiftyMixed, Combo and Super-60 captains: double check the combined ratings of every partnership-cannot exceed the level of the team.
Coaching allowed only in 10 minute break prior to full third set.
| Captain's Signature: ________________________ | Captain's Signature: _________________________ |
I, team captain hereby confirm that the above scores are valid and that the players are listed correctly. |
| |
| ROUND HILL M40 [Danville]'s Roster |
| ·Bales, Todd(4.0) | ·Falck, Richard F(4.0)* | ·Flakoll, Dr. David(3.5) | ·Gabel, Harvey G(4.0) | ·Hamilton, Don(4.0)* |
| ·Hamilton, Robert(4.0)* | ·Hazard, Rick(4.0) | ·Jacobson, Dick(4.0)* | ·Long, Tony(4.0)* | ·Mahaney, Frank(4.0)* |
| ·Nunes, Richard E(4.0)* | ·O'Keefe, Tom(4.0) | ·Olson, Joe(4.0)* | ·Reading, Ron P(4.0)* | ·Sage, William R(4.0)* |
| ·Schmitz, Paul M(4.0) | ·Sheckler, Paul M(4.0)* | ·Thomas, Jay D(4.0)* | ·Westerlin, Jan(4.0)* |
LAFAYETTE M40 [Lafayette]'s Roster |
| ·Arbuckle, Clint(4.0)* | ·Boehler, Oskar(3.5)* | ·Bonnar, James A(4.5)* | ·Castro, Hank M(3.5)* | ·Cohen, Irwin(4.0) |
| ·Coy, Peter(4.5) | ·Derry, Richard L(4.0)* | ·Duthie, Robert G(4.0)* | ·Hardey, Thomas R(4.0)* | ·Jarrett, Richard T(3.5) |
| ·Kaumans, Dale(3.5) | ·McCauley, Thomas(4.0)* | ·Phelps, Marvin V(3.5)* | ·Prentiss, Bill(4.0)* | ·Ranz, Gary E(3.5)* |
| ·Redd, Jerry(4.0) | ·Rittenhouse, Louis E(4.5) | ·Sealy, Clay(4.0)* | ·Speicher, John H(4.0)* | ·Wilhelm, Michael(4.0)* |
| ·Wolf, James B(3.5) | ·Zachariah, Bobby V(4.0) |
*=indicates player has met match eligibility requirement for local league playoffs, District and Sectional Championships.