|
| Pamela L Scheid | ||||||||||||||||||||||||
| USTA #: 922496884
Expiration Date: 09/30/2008 Click here to send an e-mail |
2009 C 3.0
rating key
City: Fresno, CA Gender: F |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2008 Adult League Womens 3.0 | SIERRA SPORT W3.0B | 0 / 2 | 0.00 | - | 2 | - | |||
| 2007 Combo Womens League 6.5 | SIERRA SPORT CW6.5B | - | - | - | - | - | |||
| 2007 Adult League Womens 3.0 | SIERRA SPORT W3.0A | 1 / 2 | 0.33 | - | 3 | - | |||
| 2006 Adult League Womens 3.0 | SIERRA SPORT W3.0B | 2 / 1 | 0.67 | - | 3 | - | |||
| 2005 Combo Womens League 6.5 | SIERRA SPORT CW6.5B Captain | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 2005 Adult League Womens 3.0 | SIERRA SPORT W3.0A | 5 / 5 | 0.50 | 3 | 7 | N/A | |||
| 2004 Combo Womens League 5.5 | SIERRA SPORT CW5.5A | 5 / 1 | 0.83 | - | 6 | N/A | |||
| 2004 Adult League Womens 2.5 | SIERRA SPORT W2.5A | 4 / 1 | 0.80 | 1 | 4 | N/A | |||
| 2003 Combo Womens League 5.5 | SIERRA SPORT CW5.5A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California