|
| Don J Leone | ||||||||||||||||||||||||||
| USTA #: 10817092
Expiration Date: 05/31/2012 |
2011 B 5.5
rating key
City: Danville, CA Gender: M |
|
||||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2011 Adult League Mens 5.5 | ROUND HILL CC M5.5A | 0 / 2 | 0.00 | - | 2 | - | |||
| 2010 Adult League Mens 5.5 | ROUND HILL CC M5.5A | 3 / 3 | 0.50 | - | 6 | 2 | |||
| 2009 Adult League Mens 5.0 | ROUND HILL CC M5.0A | 3 / 2 | 0.60 | 2 | 3 | - | |||
| 2008 Adult League Mens 5.0 | ROUND HILL CC M5.0A | 7 / 2 | 0.78 | 7 | 2 | - | |||
| 2003 Adult League Mens 5.5 | ST MARYS M5.5A | 3 / 1 | 0.75 | - | 4 | N/A | |||
| 1998 Adult League Mens Open | BERKELEY TC MOPEN [BERKELEY] | - | - | - | - | - | |||
| Win/Loss: Adjusted(Actual) | |||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California