|
| Caroline Gray | |||||||||||||||||||||
| USTA #: 10815100
Expiration Date: 09/30/2008 |
2008 C 3.5
rating key
City: Brentwood, CA Gender: F |
|
|||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2007 Adult League Womens 3.5 | DELTA TENNIS CLUB/FREEDOM HS W3.5A 1 [Delta Force] | 1 / 2 | 0.33 | - | 3 | - | |||
| 2006 Combo Womens League 6.5 | DELTA TENNIS CLUB/FREEDOM HS CW6.5A | 1 / 1 | 0.50 | - | 2 | - | |||
| 2006 Adult League Womens 3.0 | DELTA TENNIS CLUB/FREEDOM HS W3.0A | 3 / 1 | 0.75 | - | 4 | - | |||
| 2005 Adult League Womens 3.0 | DELTA TENNIS CLUB/FREEDOM HS-DTC W3.0A | - | - | - | - | - | |||
| 2004 Adult League Womens 3.0 | LOS MEDANOS-ANTIOCH W3.0A | 2 / 2 | 0.50 | - | 4 | N/A | |||
| 2002 Adult League Womens 3.5 | LOS MEDANOS W3.5A 2 | 1 / 2 | 0.33 | - | 3 | N/A | |||
| 2001 Senior League Womens 3.5 | WILLOW SW3.5 [Discovery Bay] | - | - | - | - | - | |||
| 2000 Adult League Womens 4.0 | WILLOW W40 [Pittsburg] | 0 / 2 | 0.00 | 1 | 1 | N/A | |||
| 2000 Mixed League Mixed 7.0 | MEDANOS MX70B 2 [Pittsburg] | 0 / 1 | 0.00 | - | 1 | N/A | |||
| 1998 Adult League Womens 3.5 | BLACKHAWK W35 1 [DANVILLE] | 4 / 3 | 0.57 | - | 7 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California