|
| Romayne T Whittaker | ||||||||||||||||||||||||
| USTA #: 10664972
Expiration Date: 06/30/2012 |
2010 C 4.0
rating key
City: Lincoln, CA Gender: F |
|
||||||||||||||||||||||
| Filter matches by opponents | |||||||||
| Divisions (results) | Teams | Win/Loss | Winning percent |
Singles | Doubles | Post season matches |
|||
| 2010 Fifty Mixed League 7.0 | SUN CITY LINCOLN FMX7.0B | 8 / 0 | 1.00 | - | 8 | 1 | |||
| 2009 Senior League Womens 4.0 | SUN CITY LINCOLN SW4.0A | 3 / 4 | 0.43 | - | 7 | - | |||
| 2007 Super Senior 60 League Womens 8.0 | ARDEN PK S60W8.0A [Rio/Arden Park] | 2 / 2 | 0.50 | - | 4 | 2 | |||
| 2006 Senior League Womens 4.0 | SUN CITY LINCOLN SW4.0A | 6 / 3 | 0.67 | - | 9 | N/A | |||
| 2004 Fifty Mixed League 7.0 | SUN CITY LINCOLN FMX7.0A | 1 / 3 | 0.25 | - | 4 | N/A | |||
| 2003 Fifty Mixed League 7.0 | SUN CITY LINCOLN FMX7.0A Co-Captain | 1/7 (5/3) | 0.13 | - | 8 | N/A | |||
| Win/Loss: Adjusted(Actual) | |||||||||
| ||||||||||||||||||||||||
Copyright © 2013 United States Tennis Association of Northern California